Consumer Price Index (CPI), Japan
Data
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 103.0 | 103.2 | 103.3 | 103.4 | 103.6 | 103.3 | 103.2 | 103.3 | 103.3 | 103.9 | 103.9 | 103.7 |
2015 | 103.1 | 102.9 | 103.3 | 103.7 | 104.0 | 103.8 | 103.7 | 103.9 | 103.9 | 103.9 | 103.5 | 103.5 |
2014 | 100.7 | 100.7 | 101.0 | 103.1 | 103.5 | 103.4 | 103.4 | 103.6 | 103.9 | 103.6 | 103.2 | 103.3 |
2013 | 99.3 | 99.2 | 99.4 | 99.7 | 99.8 | 99.8 | 100.0 | 100.3 | 100.6 | 100.7 | 100.8 | 100.9 |
2012 | 99.6 | 99.8 | 100.3 | 100.4 | 100.1 | 99.6 | 99.3 | 99.4 | 99.6 | 99.6 | 99.2 | 99.3 |
2011 | 99.5 | 99.5 | 99.8 | 99.9 | 99.9 | 99.7 | 99.7 | 99.9 | 99.9 | 100.0 | 99.4 | 99.4 |
2010 | 100.1 | 100.0 | 100.3 | 100.4 | 100.3 | 100.1 | 99.5 | 99.7 | 99.9 | 100.2 | 99.9 | 99.6 |
2009 | 101.1 | 100.8 | 101.1 | 101.2 | 101.0 | 100.8 | 100.5 | 100.8 | 100.8 | 100.4 | 100.2 | 100.0 |
2008 | 101.1 | 100.9 | 101.4 | 101.3 | 102.1 | 102.6 | 102.8 | 103.1 | 103.1 | 103.0 | 102.1 | 101.7 |
2007 | 100.4 | 99.9 | 100.2 | 100.5 | 100.8 | 100.6 | 100.5 | 101.0 | 101.0 | 101.3 | 101.1 | 101.3 |
2006 | 100.4 | 100.1 | 100.3 | 100.5 | 100.8 | 100.8 | 100.5 | 101.2 | 101.2 | 101.0 | 100.5 | 100.6 |
2005 | 100.5 | 100.2 | 100.5 | 100.6 | 100.7 | 100.3 | 100.2 | 100.3 | 100.6 | 100.6 | 100.2 | 100.3 |
2004 | 100.3 | 100.3 | 100.5 | 100.5 | 100.6 | 100.8 | 100.5 | 100.6 | 100.9 | 101.4 | 101.2 | 100.7 |
2003 | 100.6 | 100.3 | 100.6 | 100.9 | 101.1 | 100.8 | 100.6 | 100.8 | 100.9 | 100.9 | 100.4 | 100.5 |
2002 | 101.0 | 100.5 | 100.7 | 101.0 | 101.3 | 101.2 | 100.8 | 101.1 | 101.1 | 100.9 | 100.9 | 100.9 |
2001 | 102.5 | 102.1 | 101.9 | 102.1 | 102.2 | 101.9 | 101.6 | 102.0 | 101.8 | 101.8 | 101.3 | 101.2 |
2000 | 102.8 | 102.5 | 102.7 | 102.9 | 103.0 | 102.8 | 102.5 | 102.8 | 102.7 | 102.7 | 102.4 | 102.5 |
1999 | 103.5 | 103.1 | 103.2 | 103.7 | 103.7 | 103.4 | 103.0 | 103.3 | 103.6 | 103.8 | 103.2 | 102.9 |
1998 | 103.3 | 103.2 | 103.6 | 103.8 | 104.1 | 103.7 | 103.1 | 103.0 | 103.8 | 104.5 | 104.4 | 104.0 |
1997 | 101.4 | 101.2 | 101.3 | 103.4 | 103.6 | 103.6 | 103.2 | 103.3 | 104.0 | 104.3 | 103.6 | 103.4 |
1996 | 100.8 | 100.6 | 100.8 | 101.4 | 101.6 | 101.3 | 101.2 | 101.1 | 101.5 | 101.7 | 101.4 | 101.5 |
1995 | 101.3 | 101.0 | 100.9 | 101.2 | 101.4 | 101.3 | 100.8 | 100.9 | 101.5 | 101.2 | 100.9 | 100.9 |
1994 | 100.8 | 100.8 | 101.2 | 101.4 | 101.5 | 101.1 | 100.7 | 101.1 | 101.4 | 101.9 | 101.6 | 101.3 |
1993 | 99.5 | 99.6 | 99.9 | 100.6 | 100.7 | 100.6 | 100.9 | 101.1 | 101.2 | 101.1 | 100.6 | 100.7 |
1992 | 98.3 | 98.2 | 98.7 | 99.7 | 99.8 | 99.7 | 99.0 | 99.3 | 99.7 | 99.8 | 99.6 | 99.6 |
1991 | 96.6 | 96.3 | 96.8 | 97.4 | 97.8 | 97.5 | 97.4 | 97.6 | 97.7 | 98.8 | 99.0 | 98.5 |
1990 | 92.9 | 93.0 | 93.4 | 94.1 | 94.6 | 94.2 | 94.1 | 94.4 | 95.2 | 96.2 | 96.0 | 95.9 |
1989 | 89.9 | 89.7 | 90.1 | 91.7 | 92.2 | 92.1 | 92.0 | 91.9 | 92.7 | 93.4 | 92.4 | 92.5 |
1988 | 89.0 | 88.8 | 89.1 | 89.6 | 89.7 | 89.5 | 89.3 | 89.6 | 90.3 | 90.7 | 90.4 | 90.1 |
1987 | 88.2 | 88.2 | 88.5 | 89.3 | 89.5 | 89.3 | 88.9 | 89.0 | 89.8 | 89.8 | 89.3 | 89.2 |
1986 | 89.1 | 89.0 | 89.0 | 89.2 | 89.5 | 89.0 | 88.8 | 88.6 | 89.0 | 89.1 | 88.7 | 88.5 |
1985 | 87.8 | 87.5 | 87.8 | 88.3 | 88.5 | 88.5 | 88.7 | 88.5 | 88.6 | 89.4 | 88.7 | 88.8 |
1984 | 85.5 | 86.0 | 86.2 | 86.4 | 87.0 | 86.4 | 86.6 | 85.9 | 87.2 | 87.8 | 87.4 | 87.5 |
1983 | 83.9 | 83.6 | 84.1 | 84.4 | 85.3 | 84.8 | 84.4 | 84.3 | 85.2 | 85.9 | 85.5 | 85.2 |
1982 | 82.1 | 82.1 | 82.1 | 82.8 | 83.1 | 83.1 | 82.6 | 83.2 | 84.4 | 84.7 | 83.9 | 83.8 |
1981 | 79.6 | 79.5 | 79.8 | 80.4 | 81.1 | 81.3 | 81.0 | 80.6 | 81.9 | 82.1 | 82.1 | 82.1 |
1980 | 74.2 | 74.8 | 75.2 | 76.6 | 77.2 | 77.5 | 77.6 | 77.4 | 78.7 | 78.9 | 79.1 | 78.8 |
1979 | 69.6 | 69.4 | 70.0 | 70.9 | 71.5 | 71.6 | 72.2 | 71.5 | 72.4 | 73.3 | 73.0 | 73.5 |
1978 | 67.2 | 67.6 | 68.2 | 68.9 | 69.3 | 69.0 | 69.2 | 69.4 | 70.1 | 70.3 | 69.6 | 69.5 |
1977 | 64.3 | 64.6 | 65.0 | 66.1 | 66.7 | 66.4 | 66.2 | 66.3 | 67.4 | 67.8 | 67.1 | 66.9 |
1976 | 58.7 | 59.2 | 59.3 | 60.7 | 61.0 | 61.1 | 61.5 | 61.1 | 62.6 | 63.0 | 63.0 | 63.8 |
1975 | 54.0 | 54.1 | 54.6 | 55.5 | 55.8 | 55.8 | 56.0 | 55.8 | 57.0 | 57.9 | 57.7 | 57.7 |
1974 | 46.0 | 47.5 | 47.7 | 49.0 | 49.2 | 49.4 | 50.4 | 50.9 | 51.6 | 52.8 | 53.2 | 53.4 |
1973 | 37.7 | 38.0 | 38.9 | 39.6 | 40.3 | 40.4 | 40.7 | 41.0 | 42.2 | 42.4 | 42.7 | 44.1 |
1972 | 35.4 | 35.5 | 35.8 | 36.3 | 36.3 | 36.4 | 36.4 | 36.7 | 36.9 | 37.1 | 37.1 | 37.3 |
1971 | 34.0 | 34.0 | 34.0 | 34.5 | 34.6 | 34.8 | 34.7 | 34.7 | 35.5 | 35.6 | 35.3 | 35.3 |
1970 | 31.9 | 32.0 | 32.3 | 32.6 | 32.5 | 32.5 | 32.5 | 32.4 | 32.9 | 33.4 | 33.4 | 33.7 |
Index data was last modified on 05 Mar 2017
Index is finalized.