Overview

Consumer Price Index in Greece is calculated and published by the National Statistics Service of Greece. The index is used to calculate inflation rate in Greece and is calculated since 1959.

The index is updated monthly, usually in the beginning of the month following the subject one and 100 corresponds to 2009.

Data



Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 105.035300000000
2018 104.576200000000 104.523200000000 106.084400000000 107.052300000000 106.704900000000 107.758400000000 105.838300000000 105.489000000000 107.611700000000 108.443100000000 106.813000000000 106.923900000000
2017 104.759900000000 104.461000000000 106.333000000000 107.012400000000 106.062400000000 106.721500000000 104.944200000000 104.475600000000 106.450900000000 106.558400000000 105.769300000000 106.325100000000
2016 103.558100000000 103.120100000000 104.508400000000 105.283900000000 104.812100000000 105.648100000000 103.905700000000 103.551500000000 105.392200000000 105.802600000000 104.574400000000 105.636200000000
2015 104.324500000000 103.654800000000 106.100400000000 106.625400000000 105.731000000000 106.404500000000 105.001300000000 104.542500000000 106.424300000000 106.315800000000 105.511600000000 105.612000000000
2014 107.370600000000 105.942800000000 108.422600000000 108.920200000000 108.053100000000 108.749400000000 107.396400000000 106.090600000000 108.285300000000 107.300100000000 106.297100000000 105.789000000000
2013 108.972800000000 107.174900000000 109.904000000000 110.408000000000 110.213200000000 109.949700000000 108.131800000000 106.406200000000 109.202600000000 109.129400000000 107.638700000000 108.620600000000
2012 108.748200000000 107.100900000000 110.133100000000 111.068500000000 110.708000000000 110.373600000000 108.883400000000 107.783800000000 110.439600000000 111.343500000000 110.800300000000 110.510300000000
2011 106.282500000000 104.899900000000 108.318600000000 108.994400000000 109.189000000000 108.954300000000 107.444700000000 105.939100000000 109.449600000000 109.564300000000 109.732400000000 109.628600000000
2010 101.028400000000 100.490600000000 103.654300000000 104.874400000000 105.711200000000 105.434100000000 104.928600000000 104.200200000000 106.206400000000 106.374800000000 106.608700000000 107.043600000000
2009 98.6826400000000 97.7818000000000 99.7322000000000 100.032600000000 100.269700000000 100.201700000000 99.4646100000000 98.7334700000000 100.602100000000 101.108800000000 101.612200000000 101.778300000000
2008 96.9798000000000 96.2451600000000 98.4567300000000 99.0805400000000 99.7764700000000 99.6766100000000 98.9026900000000 97.9734600000000 99.8892600000000 99.8906100000000 99.6227800000000 99.1586100000000
2007 93.3427800000000 92.1568100000000 94.2763400000000 94.8732200000000 95.1070300000000 95.0111700000000 94.2972900000000 93.6007500000000 95.4648600000000 96.1559800000000 96.8452500000000 97.2467000000000
2006 90.8619600000000 89.7582000000000 91.8583500000000 92.5339000000000 92.6769000000000 92.5721900000000 91.9773600000000 91.2929600000000 92.7567400000000 93.2685200000000 93.1805700000000 93.6117000000000
2005 88.0064800000000 86.9461600000000 88.9214400000000 89.6006600000000 89.8625900000000 89.6715900000000 88.5713200000000 88.1751500000000 90.1163000000000 90.7170300000000 90.5317200000000 90.9656400000000
2004 84.5961000000000 84.3341400000000 86.4215200000000 86.6679900000000 87.0471300000000 86.7904900000000 85.2127200000000 85.0023200000000 86.7036900000000 87.3662600000000 87.4522500000000 87.7864500000000
2003 82.1901700000000 82.2692600000000 84.1377500000000 84.2150300000000 84.5658200000000 84.4104700000000 82.7822000000000 82.7483200000000 84.3247100000000 84.6277900000000 84.7877600000000 85.1532000000000
2002 79.6913300000000 78.8476900000000 80.8422300000000 81.4649000000000 81.4555600000000 81.3095900000000 79.9117100000000 80.0905800000000 81.6027700000000 82.0258400000000 82.0434700000000 82.6124700000000
2001 76.3065200000000 76.2308800000000 77.7254800000000 78.4568000000000 78.7883700000000 78.7042600000000 77.3299900000000 77.3490600000000 78.8264700000000 79.0761800000000 79.1601800000000 79.9056500000000
2000 73.7942100000000 73.6377800000000 75.4401600000000 75.8045300000000 76.0251400000000 75.7325900000000 74.4118300000000 74.5277900000000 76.0800500000000 76.9477800000000 77.3032800000000 77.5444000000000
1999 71.9027400000000 71.5556400000000 73.1405700000000 73.9014200000000 73.8629700000000 73.8655600000000 72.4280600000000 72.3625700000000 73.7623400000000 73.9666700000000 74.1557500000000 74.6295500000000
1998 69.3396300000000 69.0100500000000 70.7357300000000 71.8845900000000 72.1513700000000 72.3563700000000 70.9483500000000 70.9575000000000 72.2996900000000 72.3396100000000 72.2819700000000 72.6362900000000
1997 66.4193000000000 66.1848400000000 67.6417500000000 68.2396200000000 68.5251500000000 68.7829100000000 67.5033600000000 67.5597200000000 68.7097100000000 69.1021000000000 69.3554200000000 69.9301900000000
1996 62.2124100000000 62.1144800000000 63.8128200000000 64.4621100000000 65.0052300000000 65.1744400000000 64.0377600000000 63.9896900000000 65.4884000000000 66.0051000000000 65.9632000000000 66.7816500000000
1995 57.4093700000000 57.2737100000000 58.6296000000000 59.2500500000000 59.8082700000000 60.1319900000000 59.1840700000000 59.2648400000000 60.6654500000000 61.1229500000000 61.3625100000000 62.2441400000000
1994 51.8772000000000 52.0715800000000 53.3582000000000 54.1605400000000 54.5436100000000 54.9241000000000 54.5434200000000 54.7039100000000 56.1565300000000 56.6780000000000 56.9001400000000 57.6754300000000
1993 46.6160300000000 46.7587400000000 48.4880000000000 49.1295300000000 49.2397300000000 49.7894900000000 48.8262400000000 49.0235900000000 50.2692600000000 51.2220800000000 51.6210100000000 52.1164800000000
1992 40.7177400000000 40.8331900000000 41.6508300000000 42.2828600000000 42.2907900000000 42.9943900000000 42.1827500000000 42.7860700000000 44.5475400000000 45.6063600000000 45.9741100000000 46.5264400000000
1991 34.4650700000000 34.5402900000000 35.1990000000000 36.4366500000000 36.5043100000000 37.3490700000000 37.1493100000000 37.1135100000000 38.6192300000000 39.3496900000000 39.9694300000000 40.6692800000000
1990 28.2077900000000 28.2373500000000 29.1561500000000 29.6787400000000 30.6246400000000 31.4122100000000 31.2772200000000 31.4582300000000 32.6596400000000 33.4437300000000 33.8862400000000 34.4600700000000
1989 24.4184200000000 24.3194900000000 24.9390400000000 25.3510300000000 25.4190000000000 25.8408700000000 25.7070600000000 25.7523800000000 26.7004600000000 27.1181000000000 27.3519900000000 28.0431500000000
1988 21.4095400000000 21.3458600000000 21.9777800000000 22.4084500000000 22.4742200000000 22.8472900000000 22.6662100000000 22.6923900000000 23.2913500000000 23.8826300000000 24.0783700000000 24.4177900000000
1987 18.7357200000000 18.8268900000000 19.4195100000000 19.8297800000000 19.9665400000000 20.4451900000000 20.0349200000000 19.9209500000000 20.2856400000000 20.9238400000000 21.1061800000000 21.4252800000000
1986 16.2057200000000 16.1145500000000 16.6159900000000 16.8667100000000 16.9578800000000 17.3225700000000 17.1402200000000 17.0946400000000 17.6872500000000 18.1659000000000 18.3026600000000 18.5078000000000
1985 12.9691300000000 12.9691300000000 13.3338200000000 13.5161600000000 13.6301300000000 13.9264300000000 13.7440900000000 13.7668800000000 14.4050800000000 14.8837300000000 15.2940000000000 15.8182400000000
1984 10.8949800000000 10.9633600000000 11.2824600000000 11.4876000000000 11.6471500000000 11.8750800000000 11.7839000000000 11.6927300000000 11.9890400000000 12.2853500000000 12.4449000000000 12.6728200000000
1983 9.07155400000000 9.20831200000000 9.59579000000000 9.73254700000000 9.89209700000000 9.96047600000000 9.86930500000000 9.84651200000000 10.1656100000000 10.4163300000000 10.5530900000000 10.7354300000000
1982 7.61281200000000 7.61281200000000 7.84074100000000 8.06866900000000 8.18263300000000 8.43335400000000 8.34218300000000 8.20542600000000 8.41056200000000 8.61569800000000 8.79804000000000 8.93479700000000
1981 6.27649800000000 6.33556000000000 6.48548700000000 6.61497000000000 6.69447700000000 6.81260200000000 6.77625600000000 6.72400800000000 7.01250500000000 7.19423400000000 7.34870500000000 7.50544700000000
1980 4.99530200000000 5.00666000000000 5.16340200000000 5.32014400000000 5.38375000000000 5.52459000000000 5.48824500000000 5.43599700000000 5.59046700000000 5.73812300000000 5.93575400000000 6.12657100000000
1979 4.04349100000000 4.04349100000000 4.17070200000000 4.25929500000000 4.30700000000000 4.35016100000000 4.40695100000000 4.36833400000000 4.49554400000000 4.61821200000000 4.70226200000000 4.85446100000000
1978 3.51874600000000 3.49148700000000 3.59371000000000 3.65958700000000 3.69139000000000 3.72773600000000 3.67548800000000 3.61642600000000 3.71864900000000 3.78679800000000 3.82995900000000 3.89129300000000
1977 3.10303900000000 3.08486600000000 3.16891600000000 3.23479300000000 3.26205300000000 3.28249700000000 3.27341100000000 3.22797800000000 3.31884300000000 3.39607800000000 3.43696800000000 3.48921500000000
1976 2.78728300000000 2.77819700000000 2.85997500000000 2.88950600000000 2.91676600000000 2.93948200000000 2.90313600000000 2.86224700000000 2.94856800000000 2.99854400000000 3.03943300000000 3.09395200000000
1975 2.42609500000000 2.43291000000000 2.52150300000000 2.54876300000000 2.55557800000000 2.56012100000000 2.53740400000000 2.51241700000000 2.61918300000000 2.68960300000000 2.72822100000000 2.76911000000000
1974 2.16713000000000 2.14214200000000 2.21029000000000 2.23527800000000 2.26708100000000 2.29434100000000 2.29206900000000 2.24436500000000 2.30797000000000 2.33977300000000 2.36248900000000 2.39429200000000
1973 1.62194000000000 1.60603800000000 1.65601400000000 1.68554500000000 1.71962000000000 1.76278100000000 1.74006400000000 1.74687900000000 1.84910200000000 1.93542400000000 2.05127700000000 2.11033900000000
1972 1.51744500000000 1.49472900000000 1.53561800000000 1.55606300000000 1.56287800000000 1.55606300000000 1.53789000000000 1.51517300000000 1.54924800000000 1.57196400000000 1.58559400000000 1.61512500000000
1971 1.46974100000000 1.44248200000000 1.47428400000000 1.49700000000000 1.51517300000000 1.50381500000000 1.48109900000000 1.45384000000000 1.48791400000000 1.49245700000000 1.49700000000000 1.51517300000000
1970 1.42203700000000 1.40159200000000 1.43112300000000 1.45156800000000 1.45611100000000 1.45611100000000 1.43793800000000 1.41522200000000 1.44702500000000 1.45838300000000 1.45384000000000 1.47201300000000
1969 1.39023400000000 1.37433300000000 1.39250600000000 1.41067900000000 1.40386400000000 1.40386400000000 1.40386400000000 1.38341900000000 1.40159200000000 1.41067900000000 1.40840700000000 1.41976500000000
1968 1.35616000000000 1.34707300000000 1.36524600000000 1.36978900000000 1.36978900000000 1.36524600000000 1.36297500000000 1.35843100000000 1.36751800000000 1.37660400000000 1.36978900000000 1.39023400000000
1967 1.37433300000000 1.36524600000000 1.38114800000000 1.39023400000000 1.37433300000000 1.35843100000000 1.35616000000000 1.34253000000000 1.35161700000000 1.35161700000000 1.34253000000000 1.35388800000000
1966 1.31527100000000 1.30845600000000 1.32435700000000 1.34253000000000 1.34253000000000 1.33571500000000 1.33344400000000 1.32890000000000 1.34480200000000 1.36070300000000 1.35843100000000 1.37206100000000
1965 1.24939300000000 1.24485000000000 1.25620800000000 1.26756600000000 1.27211000000000 1.27665300000000 1.27665300000000 1.27665300000000 1.28346800000000 1.29936900000000 1.29709800000000 1.31072700000000
1964 1.23122000000000 1.23122000000000 1.24030700000000 1.24257900000000 1.24257900000000 1.23803500000000 1.23576400000000 1.22667700000000 1.23803500000000 1.24712200000000 1.23803500000000 1.24939300000000
1963 1.22667700000000 1.22213400000000 1.23576400000000 1.23803500000000 1.23122000000000 1.22440600000000 1.22440600000000 1.21759100000000 1.22440600000000 1.23122000000000 1.22667700000000 1.23122000000000
1962 1.18578800000000 1.17443000000000 1.18351600000000 1.19260300000000 1.19033100000000 1.19033100000000 1.18578800000000 1.18578800000000 1.19260300000000 1.20623300000000 1.20396100000000 1.21531900000000
1961 1.20168900000000 1.19941800000000 1.20623300000000 1.21077600000000 1.20623300000000 1.19260300000000 1.18578800000000 1.18124500000000 1.19260300000000 1.19260300000000 1.18806000000000 1.19487400000000
1960 1.16080000000000 1.15398500000000 1.15852800000000 1.16988700000000 1.16761500000000 1.17443000000000 1.17443000000000 1.17443000000000 1.18124500000000 1.18578800000000 1.19033100000000 1.20396100000000
1959 1.14262700000000 1.14262700000000 1.14717000000000 1.15625700000000 1.15398500000000 1.14717000000000 1.15852800000000 1.16080000000000 1.16307200000000 1.16534300000000 1.16307200000000 1.16307200000000


Consumer Price Index (CPI), Greece

Index data was last modified on 17 Feb 2019