Consumer Price Index (CPI) Dec 2010 Based, Ukraine
Overview
Consumer Price Index in Ukraine is calculated and published by the State Statistics Service of Ukraine.
The index is updated monthly, usually in the beginning of the month following the subject one and 100 corresponds to December 2010. This index is derrived from the monthly based CPI index and is provided for reference only.
Data
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 135.0 | 142.2 | 157.5 | |||||||||
2014 | 105.1 | 105.7 | 108.0 | 111.6 | 115.8 | 117.0 | 117.5 | 118.4 | 121.8 | 124.8 | 127.1 | 130.9 |
2013 | 104.6 | 104.5 | 104.5 | 104.5 | 104.6 | 104.6 | 104.5 | 103.7 | 103.7 | 104.1 | 104.3 | 104.9 |
2012 | 104.8 | 105.0 | 105.3 | 105.3 | 105.0 | 104.7 | 104.5 | 104.1 | 104.2 | 104.2 | 104.1 | 104.3 |
2011 | 101.0 | 101.9 | 103.3 | 104.7 | 105.5 | 105.9 | 104.6 | 104.1 | 104.2 | 104.2 | 104.4 | 104.6 |
2010 | 93.3 | 95.1 | 95.9 | 95.7 | 95.1 | 94.7 | 94.5 | 95.6 | 98.4 | 98.9 | 99.2 | 100.0 |
2009 | 84.0 | 85.2 | 86.4 | 87.2 | 87.6 | 88.6 | 88.5 | 88.3 | 89.1 | 89.9 | 90.8 | 91.7 |
2008 | 68.7 | 70.5 | 73.2 | 75.5 | 76.4 | 77.1 | 76.7 | 76.6 | 77.4 | 78.8 | 79.9 | 81.6 |
2007 | 57.5 | 57.9 | 58.0 | 58.0 | 58.3 | 59.6 | 60.4 | 60.8 | 62.1 | 63.9 | 65.4 | 66.7 |
2006 | 51.9 | 52.8 | 52.7 | 52.5 | 52.7 | 52.8 | 53.2 | 53.2 | 54.3 | 55.7 | 56.7 | 57.2 |
2005 | 47.3 | 47.7 | 48.5 | 48.8 | 49.1 | 49.4 | 49.6 | 49.6 | 49.8 | 50.2 | 50.8 | 51.3 |

Index data was last modified on 06 Apr 2015