Data



Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 23899.04 23893.82 23884.24 24071.47 24210.80 24324.88
2015 21809.92 21965.80 22226.18 22588.45 22715.59 22598.90 22618.92 22709.49 22912.39 23268.56 23423.57 23472.34
2014 20337.35 20424.43 20654.33 20932.13 21014.86 21080.17 21175.96 21195.99 21225.60 21628.79 21667.98 21572.19
2013 18874.36 18930.96 19056.36 19136.48 19164.34 19310.64 19370.73 19350.70 19498.74 19849.69 19851.43 19942.87
2012 17589.01 17688.29 17761.44 18030.52 17992.21 17831.10 17790.18 17889.45 18074.07 18428.49 18498.16 18568.70
2011 15901.35 16017.17 16084.22 16223.55 16616.30 16378.56 16311.51 16429.94 16553.60 17095.25 17390.46 17490.61
2010 15158.53 15377.98 15467.67 15559.98 15504.25 15417.16 15343.14 15404.97 15593.94 15879.58 15883.93 15836.03
2009 14011.65 13963.75 14117.89 14120.50 14211.07 14226.74 14262.44 14219.77 14275.51 14619.49 14804.97 14883.35
2008 12795.97 12960.55 13085.08 13304.51 13503.05 13455.19 13532.69 13499.60 13560.56 13913.24 14029.06 13971.59
2007 11829.35 11879.86 11988.71 12133.27 12194.22 12164.62 12075.79 12078.40 12202.93 12424.12 12666.21 12694.08
2006 10760.84 10784.35 10813.96 10958.52 11164.03 11201.48 11296.40 11246.76 11391.32 11535.88 11684.79 11711.79
2005 9747.64 9781.17 9820.72 9926.39 10033.32 10079.60 10065.43 10168.74 10308.92 10505.42 10634.65 10680.72
2004 8904.70 8953.90 9033.30 9086.20 9120.90 9109.40 9129.00 9181.80 9268.20 9474.20 9620.30 9663.30
2003 7661.90 7834.90 8077.80 8246.50 8377.00 8362.60 8331.40 8344.30 8502.60 8623.60 8762.60 8839.50
2002 6062.40 6168.70 6242.10 6370.40 6407.30 6444.70 6537.60 6680.40 6912.70 7139.90 7347.80 7468.60
2001 3501.10 3564.10 3780.50 4171.20 4382.00 4519.30 4627.50 4763.50 5044.00 5350.30 5576.40 5756.20
2000 2575.90 2671.30 2749.30 2813.20 2875.60 2895.10 2960.10 3024.40 3117.40 3214.00 3333.30 3415.50
1999 1525.30 1573.70 1637.50 1717.20 1767.70 1825.20 1894.90 1974.60 2092.80 2225.20 2318.70 2456.60
1998 919.40 960.00 1001.30 1048.00 1084.70 1111.10 1148.40 1193.80 1274.00 1351.10 1409.10 1455.40
1997 456.00 481.80 507.80 541.40 566.80 583.10 619.60 658.00 706.10 764.90 815.60 857.50
1996 259.50 271.20 286.40 305.60 319.40 327.50 334.50 350.40 371.90 396.00 416.50 430.70
1995 145.70 152.80 159.70 169.00 174.60 179.10 184.60 192.60 207.40 220.50 230.90 239.60
1994 64.50 68.70 72.70 89.70 97.10 99.00 102.10 105.00 111.50 119.60 127.20 136.10


Consumer Price Index (CPI), Turkey

Index data was last modified on 10 Jul 2016

Index is finalized.