Consumer Price Index (CPI), Turkey
Data
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 425843.7 | 427412.7 | 429373.8 | 434519.5 | 441279.8 | 445140.2 | 444955.9 | 447510.2 | 452838.8 | 462428.0 | 468174.1 | 470634.7 |
2004 | 390176.8 | 391833.0 | 394760.6 | 397411.6 | 399122.2 | 398460.0 | 398696.1 | 400825.2 | 404769.0 | 413882.0 | 420107.0 | 422178.9 |
2003 | 335586.2 | 342404.7 | 352737.7 | 361073.0 | 367551.8 | 367020.7 | 365038.5 | 365419.8 | 372924.5 | 378839.3 | 385185.8 | 388495.5 |
2002 | 266019.5 | 270352.2 | 273200.8 | 279490.8 | 281274.6 | 282867.6 | 285923.1 | 291854.0 | 302564.0 | 313689.1 | 323250.6 | 328469.1 |
2001 | 154183.8 | 156768.9 | 165677.8 | 182841.5 | 192391.7 | 198219.5 | 202510.3 | 208229.1 | 220973.2 | 235003.6 | 245762.3 | 253617.5 |
2000 | 113290.6 | 117305.7 | 120571.3 | 123662.1 | 126626.7 | 127433.4 | 130248.1 | 133054.8 | 137246.8 | 141834.6 | 147340.4 | 151026.2 |
1999 | 67753.9 | 69744.5 | 72406.9 | 76128.3 | 78455.0 | 80910.5 | 83673.5 | 87090.3 | 92372.7 | 98284.7 | 102385.8 | 108380.8 |
1998 | 41133.9 | 43077.2 | 44789.1 | 47183.5 | 48689.8 | 49291.2 | 50882.1 | 52818.5 | 56558.4 | 60194.7 | 62888.9 | 64913.5 |
1997 | 20404.1 | 21603.2 | 22818.4 | 24586.0 | 25614.0 | 26192.9 | 27535.3 | 29129.3 | 31381.8 | 34412.7 | 36779.3 | 38535.8 |
1996 | 11810.9 | 12272.5 | 12879.7 | 13770.1 | 14423.8 | 14721.8 | 14926.8 | 15630.0 | 16643.2 | 17925.5 | 18897.5 | 19344.8 |
1995 | 6542.1 | 6918.1 | 7201.8 | 7665.5 | 7911.2 | 8069.9 | 8304.7 | 8625.3 | 9311.4 | 10036.1 | 10592.0 | 10962.3 |
1994 | 2837.0 | 3007.5 | 3163.3 | 3944.8 | 4337.4 | 4377.0 | 4452.6 | 4543.1 | 4868.3 | 5330.4 | 5761.9 | 6127.0 |
1993 | 1672.3 | 1738.8 | 1821.7 | 1901.6 | 1991.4 | 2027.9 | 2126.9 | 2183.7 | 2305.8 | 2464.7 | 2622.3 | 2717.2 |
1992 | 1046.7 | 1099.4 | 1152.9 | 1196.2 | 1206.7 | 1212.6 | 1228.6 | 1275.5 | 1370.5 | 1474.1 | 1546.0 | 1588.3 |
1991 | 586.4 | 618.2 | 645.2 | 687.5 | 710.4 | 731.4 | 741.0 | 770.5 | 817.4 | 871.3 | 917.0 | 957.0 |
1990 | 362.0 | 378.0 | 397.6 | 424.0 | 437.3 | 443.6 | 439.5 | 450.7 | 489.9 | 523.4 | 549.6 | 559.2 |
1989 | 226.2 | 237.0 | 244.2 | 259.4 | 267.3 | 272.9 | 281.2 | 291.1 | 307.5 | 326.5 | 340.7 | 348.6 |
1988 | 139.2 | 144.4 | 152.4 | 161.9 | 167.5 | 169.0 | 171.7 | 175.8 | 186.2 | 196.6 | 207.1 | 212.2 |
Index data was last modified on 10 Jul 2016
Index is finalized.