Consumer Price Index (CPI), Base 2016, Spain
Data
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 103.071 | |||||||||||
2018 | 102.071 | 102.208 | 102.329 | 103.174 | 104.104 | 104.376 | 103.628 | 103.776 | 104.029 | 104.991 | 104.876 | 104.405 |
2017 | 101.488 | 101.122 | 101.101 | 102.073 | 102.011 | 102.055 | 101.351 | 101.553 | 101.730 | 102.668 | 103.137 | 103.184 |
2016 | 98.556 | 98.208 | 98.838 | 99.531 | 100.074 | 100.537 | 99.806 | 99.934 | 99.939 | 101.081 | 101.447 | 102.049 |
2015 | 98.841 | 99.043 | 99.676 | 100.592 | 101.073 | 101.343 | 100.402 | 100.068 | 99.761 | 100.399 | 100.767 | 100.472 |
2014 | 100.162 | 100.118 | 100.342 | 101.235 | 101.258 | 101.286 | 100.334 | 100.492 | 100.645 | 101.114 | 101.044 | 100.455 |
2013 | 99.963 | 100.136 | 100.488 | 100.864 | 101.050 | 101.199 | 100.677 | 100.990 | 100.801 | 101.210 | 101.421 | 101.512 |
2012 | 97.351 | 97.452 | 98.108 | 99.486 | 99.338 | 99.153 | 98.921 | 99.479 | 100.458 | 101.311 | 101.186 | 101.257 |
2011 | 95.444 | 95.565 | 96.280 | 97.478 | 97.445 | 97.308 | 96.786 | 96.906 | 97.143 | 97.909 | 98.306 | 98.434 |
2010 | 92.422 | 92.254 | 92.938 | 93.928 | 94.137 | 94.305 | 93.882 | 94.119 | 94.184 | 95.045 | 95.560 | 96.148 |
2009 | 91.481 | 91.491 | 91.641 | 92.536 | 92.504 | 92.911 | 92.118 | 92.440 | 92.221 | 92.879 | 93.382 | 93.358 |
2008 | 90.749 | 90.890 | 91.697 | 92.684 | 93.310 | 93.847 | 93.396 | 93.196 | 93.177 | 93.497 | 93.100 | 92.622 |
2007 | 87.027 | 87.087 | 87.747 | 88.959 | 89.204 | 89.368 | 88.717 | 88.839 | 89.131 | 90.286 | 90.933 | 91.314 |
2006 | 84.994 | 85.035 | 85.637 | 86.845 | 87.158 | 87.290 | 86.771 | 86.948 | 86.805 | 87.161 | 87.377 | 87.616 |
2005 | 81.575 | 81.786 | 82.433 | 83.620 | 83.780 | 83.976 | 83.462 | 83.828 | 84.343 | 85.029 | 85.158 | 85.341 |
2004 | 79.137 | 79.173 | 79.726 | 80.817 | 81.294 | 81.423 | 80.805 | 81.162 | 81.307 | 82.143 | 82.348 | 82.268 |
2003 | 77.354 | 77.518 | 78.056 | 78.691 | 78.618 | 78.670 | 78.177 | 78.535 | 78.770 | 79.301 | 79.559 | 79.696 |
2002 | 74.585 | 74.650 | 75.267 | 76.289 | 76.563 | 76.567 | 76.035 | 76.253 | 76.538 | 77.296 | 77.416 | 77.673 |
Index data was last modified on 17 Feb 2019