Consumer Price Index (CPI), Base 1992, Spain
Data
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 133.413 | 133.851 | 134.415 | 135.113 | 135.624 | 136.081 | 136.415 | 136.745 | 136.726 | 136.585 | 136.483 | 136.978 |
2000 | 128.712 | 128.894 | 129.405 | 129.943 | 130.159 | 130.553 | 131.346 | 131.897 | 132.238 | 132.576 | 132.906 | 133.366 |
1999 | 125.111 | 125.185 | 125.737 | 126.202 | 126.198 | 126.225 | 126.772 | 127.312 | 127.557 | 127.509 | 127.714 | 128.290 |
1998 | 123.215 | 122.927 | 122.984 | 123.289 | 123.450 | 123.530 | 123.986 | 124.318 | 124.410 | 124.421 | 124.309 | 124.653 |
1997 | 120.847 | 120.765 | 120.825 | 120.869 | 121.045 | 121.041 | 121.263 | 121.798 | 122.401 | 122.356 | 122.599 | 122.925 |
1996 | 117.462 | 117.782 | 118.200 | 118.871 | 119.281 | 119.181 | 119.340 | 119.678 | 119.970 | 120.134 | 120.141 | 120.497 |
1995 | 113.074 | 113.628 | 114.290 | 114.896 | 114.942 | 115.051 | 115.069 | 115.394 | 115.848 | 116.064 | 116.372 | 116.748 |
1994 | 108.346 | 108.385 | 108.743 | 109.171 | 109.394 | 109.512 | 109.941 | 110.651 | 110.988 | 111.229 | 111.422 | 111.914 |
1993 | 103.185 | 103.218 | 103.581 | 104.035 | 104.322 | 104.581 | 104.955 | 105.583 | 106.180 | 106.576 | 106.755 | 107.262 |
1992 | 98.576 | 99.233 | 99.592 | 99.485 | 99.745 | 99.726 | 100.050 | 100.962 | 101.795 | 101.856 | 101.921 | 102.227 |
1991 | 93.025 | 92.895 | 93.197 | 93.399 | 93.664 | 93.934 | 95.100 | 95.453 | 96.233 | 96.838 | 96.985 | 97.038 |
1990 | 87.144 | 87.697 | 88.018 | 88.218 | 88.211 | 88.483 | 89.672 | 90.065 | 91.013 | 91.821 | 91.729 | 91.955 |
1989 | 81.680 | 81.738 | 82.260 | 82.481 | 82.598 | 83.048 | 84.396 | 84.590 | 85.485 | 85.830 | 85.969 | 86.304 |
1988 | 76.768 | 76.978 | 77.536 | 77.266 | 77.262 | 77.562 | 78.586 | 79.363 | 80.060 | 80.150 | 80.105 | 80.742 |
1987 | 73.489 | 73.802 | 74.231 | 74.399 | 74.307 | 74.325 | 75.078 | 75.045 | 75.737 | 76.187 | 76.012 | 76.284 |
1986 | 69.308 | 69.617 | 69.852 | 70.022 | 70.217 | 70.862 | 71.570 | 71.773 | 72.516 | 72.787 | 72.620 | 72.930 |
1985 | 63.438 | 63.898 | 64.296 | 64.959 | 65.163 | 65.052 | 65.422 | 65.520 | 66.239 | 66.580 | 67.093 | 67.371 |
1984 | 58.007 | 58.227 | 58.696 | 58.973 | 59.292 | 59.712 | 60.629 | 61.050 | 61.174 | 61.543 | 61.859 | 62.278 |
1983 | 51.761 | 52.021 | 52.337 | 53.056 | 53.276 | 53.588 | 53.779 | 54.501 | 54.937 | 55.682 | 56.249 | 57.122 |
1982 | 45.572 | 45.927 | 46.378 | 46.988 | 47.668 | 48.126 | 48.744 | 49.082 | 49.139 | 49.631 | 49.793 | 50.901 |
1981 | 39.818 | 40.020 | 40.817 | 41.223 | 41.415 | 41.451 | 42.263 | 42.778 | 43.118 | 43.603 | 43.981 | 44.647 |
1980 | 34.804 | 35.115 | 35.304 | 35.645 | 35.892 | 36.449 | 36.964 | 37.397 | 37.795 | 38.098 | 38.487 | 39.025 |
1979 | 29.806 | 30.037 | 30.349 | 30.807 | 31.167 | 31.442 | 32.121 | 32.437 | 32.864 | 33.305 | 33.385 | 33.872 |
1978 | 25.545 | 25.796 | 26.127 | 26.677 | 26.944 | 27.216 | 27.806 | 28.291 | 28.524 | 28.785 | 28.911 | 29.303 |
1977 | 20.542 | 20.849 | 21.348 | 21.736 | 21.926 | 22.539 | 23.278 | 24.033 | 24.368 | 24.747 | 24.947 | 25.144 |
1976 | 16.807 | 16.997 | 17.391 | 17.743 | 18.556 | 18.442 | 18.556 | 18.713 | 19.065 | 19.329 | 19.690 | 19.894 |
1975 | 14.762 | 14.903 | 15.000 | 15.264 | 15.452 | 15.494 | 15.740 | 15.987 | 16.241 | 16.241 | 16.347 | 16.610 |
1974 | 12.423 | 12.465 | 12.736 | 13.015 | 13.179 | 13.236 | 13.393 | 13.614 | 13.828 | 13.975 | 14.361 | 14.558 |
1973 | 10.895 | 10.912 | 11.002 | 11.158 | 11.322 | 11.494 | 11.617 | 11.808 | 12.012 | 12.202 | 12.217 | 12.350 |
1972 | 10.082 | 10.074 | 10.172 | 10.172 | 10.222 | 10.246 | 10.386 | 10.493 | 10.641 | 10.714 | 10.731 | 10.814 |
1971 | 9.285 | 9.278 | 9.376 | 9.475 | 9.533 | 9.573 | 9.573 | 9.590 | 9.704 | 9.811 | 9.944 | 10.074 |
1970 | 8.646 | 8.613 | 8.679 | 8.727 | 8.670 | 8.703 | 8.867 | 9.007 | 9.048 | 9.138 | 9.162 | 9.188 |
1969 | 8.301 | 8.251 | 8.301 | 8.399 | 8.399 | 8.301 | 8.366 | 8.392 | 8.408 | 8.440 | 8.515 | 8.605 |
1968 | 8.110 | 8.110 | 8.193 | 8.265 | 8.238 | 8.261 | 8.193 | 8.198 | 8.185 | 8.211 | 8.265 | 8.320 |
1967 | 7.593 | 7.652 | 7.684 | 7.791 | 7.818 | 7.750 | 7.755 | 7.868 | 7.890 | 7.922 | 8.087 | 8.087 |
1966 | 7.197 | 7.191 | 7.191 | 7.260 | 7.366 | 7.380 | 7.376 | 7.389 | 7.366 | 7.411 | 7.540 | 7.589 |
1965 | 6.657 | 6.771 | 6.824 | 6.874 | 6.902 | 6.871 | 6.880 | 6.915 | 6.981 | 7.018 | 7.169 | 7.210 |
1964 | 5.842 | 5.846 | 5.864 | 5.886 | 5.901 | 5.980 | 6.109 | 6.205 | 6.266 | 6.369 | 6.516 | 6.592 |
1963 | 5.560 | 5.604 | 5.713 | 5.709 | 5.741 | 5.635 | 5.695 | 5.754 | 5.741 | 5.757 | 5.829 | 5.851 |
1962 | 5.038 | 5.061 | 5.105 | 5.177 | 5.243 | 5.270 | 5.270 | 5.257 | 5.289 | 5.340 | 5.477 | 5.547 |
1961 | 5.020 | 4.979 | 4.957 | 4.970 | 4.957 | 4.930 | 4.930 | 4.938 | 4.942 | 4.961 | 5.038 | 5.047 |
Index data was last modified on 14 Nov 2015