Consumer Price Index (CPI), Russia
Overview
Consumer Price Index in Russia is calculated and published by the Federal State Statistics Service of Russian Federation. The index is used to calculate inflation rate in Russia and is calculated since 1991.
The index is updated monthly, usually in the beginning of the month following the subject one and 100 corresponds to the beginning of the reported month.
Data
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 101.23 | |||||||||||
2024 | 100.86 | 100.68 | 100.39 | 100.50 | 100.74 | 100.64 | 101.14 | 100.20 | 100.48 | 100.75 | 101.43 | 101.32 |
2023 | 100.84 | 100.46 | 100.37 | 100.38 | 100.31 | 100.37 | 100.63 | 100.28 | 100.87 | 100.83 | 101.11 | 100.73 |
2022 | 100.99 | 101.17 | 107.61 | 101.56 | 100.12 | 99.65 | 99.61 | 99.48 | 100.05 | 100.18 | 100.37 | 100.78 |
2021 | 100.67 | 100.78 | 100.66 | 100.58 | 100.74 | 100.69 | 100.31 | 100.17 | 100.60 | 101.11 | 100.96 | 100.82 |
2020 | 100.4 | 100.33 | 100.55 | 100.83 | 100.27 | 100.22 | 100.35 | 99.96 | 99.93 | 100.43 | 100.71 | 100.83 |
2019 | 101.01 | 100.44 | 100.32 | 100.29 | 100.34 | 100.04 | 100.20 | 99.76 | 99.84 | 100.13 | 100.28 | 100.36 |
2018 | 100.31 | 100.21 | 100.29 | 100.38 | 100.38 | 100.49 | 100.27 | 100.01 | 100.16 | 100.35 | 100.50 | 100.84 |
2017 | 100.62 | 100.22 | 100.13 | 100.33 | 100.37 | 100.61 | 100.07 | 99.46 | 99.85 | 100.2 | 100.22 | 100.42 |
2016 | 100.96 | 100.63 | 100.46 | 100.44 | 100.41 | 100.36 | 100.54 | 100.01 | 100.17 | 100.43 | 100.44 | 100.4 |
2015 | 103.85 | 102.22 | 101.21 | 100.46 | 100.35 | 100.19 | 100.80 | 100.35 | 100.57 | 100.74 | 100.75 | 100.77 |
2014 | 100.59 | 100.70 | 101.02 | 100.90 | 100.90 | 100.62 | 100.49 | 100.24 | 100.65 | 100.82 | 101.28 | 102.62 |
2013 | 100.97 | 100.56 | 100.34 | 100.51 | 100.66 | 100.42 | 100.82 | 100.14 | 100.21 | 100.57 | 100.56 | 100.51 |
2012 | 100.50 | 100.37 | 100.58 | 100.31 | 100.52 | 100.89 | 101.23 | 100.10 | 100.55 | 100.46 | 100.34 | 100.54 |
2011 | 102.37 | 100.78 | 100.62 | 100.43 | 100.48 | 100.23 | 99.99 | 99.76 | 99.96 | 100.48 | 100.42 | 100.44 |
2010 | 101.64 | 100.86 | 100.63 | 100.29 | 100.50 | 100.39 | 100.36 | 100.55 | 100.84 | 100.50 | 100.81 | 101.08 |
2009 | 102.37 | 101.65 | 101.31 | 100.69 | 100.57 | 100.60 | 100.63 | 100.00 | 99.97 | 100.00 | 100.29 | 100.41 |
2008 | 102.31 | 101.20 | 101.20 | 101.42 | 101.35 | 100.97 | 100.51 | 100.36 | 100.80 | 100.91 | 100.83 | 100.69 |
2007 | 101.68 | 101.11 | 100.59 | 100.57 | 100.63 | 100.95 | 100.87 | 100.09 | 100.79 | 101.64 | 101.23 | 101.13 |
2006 | 102.43 | 101.66 | 100.82 | 100.35 | 100.48 | 100.28 | 100.67 | 100.19 | 100.09 | 100.28 | 100.63 | 100.79 |
2005 | 102.62 | 101.23 | 101.34 | 101.12 | 100.80 | 100.64 | 100.46 | 99.86 | 100.25 | 100.55 | 100.74 | 100.82 |
2004 | 101.75 | 100.99 | 100.75 | 100.99 | 100.74 | 100.78 | 100.92 | 100.42 | 100.43 | 101.14 | 101.11 | 101.14 |
2003 | 102.40 | 101.63 | 101.05 | 101.02 | 100.80 | 100.80 | 100.71 | 99.59 | 100.34 | 101.00 | 100.96 | 101.10 |
2002 | 103.09 | 101.16 | 101.08 | 101.16 | 101.69 | 100.53 | 100.72 | 100.09 | 100.40 | 101.07 | 101.61 | 101.54 |
2001 | 102.76 | 102.28 | 101.86 | 101.79 | 101.78 | 101.62 | 100.45 | 100.01 | 100.60 | 101.09 | 101.36 | 101.60 |
2000 | 102.33 | 101.04 | 100.64 | 100.89 | 101.75 | 102.55 | 101.79 | 100.98 | 101.32 | 102.11 | 101.52 | 101.64 |
1999 | 108.38 | 104.13 | 102.79 | 103.03 | 102.22 | 101.91 | 102.82 | 101.16 | 101.48 | 101.37 | 101.23 | 101.26 |
1998 | 101.51 | 100.89 | 100.64 | 100.38 | 100.50 | 100.08 | 100.17 | 103.67 | 138.43 | 104.54 | 105.67 | 111.61 |
1997 | 102.34 | 101.54 | 101.43 | 100.96 | 100.94 | 101.10 | 100.93 | 99.86 | 99.70 | 100.17 | 100.61 | 100.96 |
1996 | 104.11 | 102.79 | 102.80 | 102.16 | 101.60 | 101.17 | 100.72 | 99.79 | 100.33 | 101.20 | 101.88 | 101.42 |
1995 | 117.77 | 111.02 | 108.94 | 108.47 | 107.93 | 106.66 | 105.38 | 104.56 | 104.46 | 104.72 | 104.56 | 103.20 |
1994 | 117.90 | 110.82 | 107.41 | 108.49 | 106.91 | 106.00 | 105.33 | 104.62 | 107.96 | 115.00 | 114.61 | 116.44 |
1993 | 125.80 | 124.70 | 120.10 | 118.70 | 118.10 | 119.90 | 122.39 | 126.00 | 123.00 | 119.50 | 116.39 | 112.50 |
1992 | 345.30 | 138.00 | 129.90 | 121.70 | 111.90 | 119.10 | 110.60 | 108.60 | 111.50 | 122.90 | 126.10 | 125.20 |
1991 | 106.20 | 104.80 | 106.30 | 163.50 | 103.00 | 101.20 | 100.60 | 100.50 | 101.10 | 103.50 | 108.90 | 112.10 |

Index data was last modified on 14 Feb 2025