Consumer Price Index (CPI), Mexico
Data
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 131.508 | 132.009 | 132.436 | 131.987 | 131.773 | 132.282 | 132.991 | |||||
2017 | 124.598 | 125.318 | 126.087 | 126.242 | 126.091 | 126.408 | 126.886 | 127.513 | 127.912 | 128.717 | 130.044 | 130.813 |
2016 | 118.984 | 119.505 | 119.681 | 119.302 | 118.770 | 118.901 | 119.211 | 119.547 | 120.277 | 121.007 | 121.953 | 122.515 |
2015 | 115.954 | 116.174 | 116.647 | 116.345 | 115.764 | 115.958 | 116.128 | 116.373 | 116.809 | 117.410 | 118.051 | 118.532 |
2014 | 112.505 | 112.790 | 113.099 | 112.888 | 112.527 | 112.722 | 113.032 | 113.438 | 113.939 | 114.569 | 115.493 | 116.059 |
2013 | 107.678 | 108.208 | 109.002 | 109.074 | 108.711 | 108.645 | 108.609 | 108.918 | 109.328 | 109.848 | 110.872 | 111.508 |
2012 | 104.284 | 104.496 | 104.556 | 104.228 | 103.899 | 104.378 | 104.964 | 105.279 | 105.743 | 106.278 | 107.000 | 107.246 |
2011 | 100.228 | 100.604 | 100.797 | 100.789 | 100.046 | 100.041 | 100.521 | 100.680 | 100.927 | 101.608 | 102.707 | 103.551 |
2010 | 96.575480000000 | 97.134050000000 | 97.823650000000 | 97.511950000000 | 96.897520000000 | 96.867180000000 | 97.077510000000 | 97.347140000000 | 97.857440000000 | 98.461520000000 | 99.250410000000 | 99.742090000000 |
2009 | 92.454470000000 | 92.658590000000 | 93.191640000000 | 93.517820000000 | 93.245430000000 | 93.417140000000 | 93.671600000000 | 93.895720000000 | 94.366710000000 | 94.652210000000 | 95.143200000000 | 95.536950000000 |
2008 | 86.989440000000 | 87.248040000000 | 87.880390000000 | 88.080380000000 | 87.985210000000 | 88.349320000000 | 88.841690000000 | 89.354740000000 | 89.963660000000 | 90.576710000000 | 91.606270000000 | 92.240690000000 |
2007 | 83.882130000000 | 84.116600000000 | 84.298650000000 | 84.248310000000 | 83.837310000000 | 83.937990000000 | 84.294510000000 | 84.637930000000 | 85.295110000000 | 85.627490000000 | 86.231580000000 | 86.588100000000 |
2006 | 80.670700000000 | 80.794140000000 | 80.895510000000 | 81.014110000000 | 80.653460000000 | 80.723110000000 | 80.944470000000 | 81.357540000000 | 82.178840000000 | 82.538120000000 | 82.971180000000 | 83.451140000000 |
2005 | 77.616490000000 | 77.875080000000 | 78.226090000000 | 78.504680000000 | 78.307460000000 | 78.232300000000 | 78.538480000000 | 78.632260000000 | 78.947400000000 | 79.141180000000 | 79.710780000000 | 80.200390000000 |
2004 | 74.242310000000 | 74.686410000000 | 74.939490000000 | 75.052580000000 | 74.864320000000 | 74.984310000000 | 75.180850000000 | 75.644940000000 | 76.270400000000 | 76.798630000000 | 77.453740000000 | 77.613730000000 |
2003 | 71.248790000000 | 71.446700000000 | 71.897690000000 | 72.020440000000 | 71.788050000000 | 71.847350000000 | 71.951480000000 | 72.167320000000 | 72.596940000000 | 72.863120000000 | 73.467900000000 | 73.783730000000 |
2002 | 67.754640000000 | 67.711080000000 | 68.057430000000 | 68.429200000000 | 68.567890000000 | 68.902210000000 | 69.100010000000 | 69.362750000000 | 69.779950000000 | 70.087510000000 | 70.654360000000 | 70.961910000000 |
2001 | 64.659790000000 | 64.617000000000 | 65.026390000000 | 65.354410000000 | 65.504380000000 | 65.659310000000 | 65.488710000000 | 65.876720000000 | 66.489950000000 | 66.790460000000 | 67.042050000000 | 67.134900000000 |
2000 | 59.808330000000 | 60.338840000000 | 60.673360000000 | 61.018570000000 | 61.246670000000 | 61.609450000000 | 61.849780000000 | 62.189640000000 | 62.643930000000 | 63.075300000000 | 63.614610000000 | 64.303310000000 |
1999 | 53.870120000000 | 54.594080000000 | 55.101290000000 | 55.606980000000 | 55.941490000000 | 56.309050000000 | 56.681190000000 | 57.000230000000 | 57.551000000000 | 57.915500000000 | 58.430550000000 | 59.015890000000 |
1998 | 45.263300000000 | 46.055740000000 | 46.595230000000 | 47.031190000000 | 47.405820000000 | 47.966140000000 | 48.428650000000 | 48.894210000000 | 49.687220000000 | 50.399220000000 | 51.291760000000 | 52.543270000000 |
1997 | 39.266560000000 | 39.926410000000 | 40.423310000000 | 40.860020000000 | 41.232930000000 | 41.598770000000 | 41.961180000000 | 42.334280000000 | 42.861550000000 | 43.204080000000 | 43.687420000000 | 44.299510000000 |
1996 | 31.054700000000 | 31.779510000000 | 32.479100000000 | 33.402390000000 | 34.011240000000 | 34.565060000000 | 35.056420000000 | 35.522370000000 | 36.090320000000 | 36.540800000000 | 37.094430000000 | 38.282130000000 |
1995 | 20.468620000000 | 21.336130000000 | 22.593920000000 | 24.394280000000 | 25.413860000000 | 26.220430000000 | 26.754960000000 | 27.198750000000 | 27.761360000000 | 28.332570000000 | 29.031210000000 | 29.977050000000 |
1994 | 18.569620000000 | 18.665130000000 | 18.761100000000 | 18.852990000000 | 18.944080000000 | 19.038870000000 | 19.123300000000 | 19.212440000000 | 19.349080000000 | 19.450650000000 | 19.554630000000 | 19.726140000000 |
1993 | 17.274370000000 | 17.415500000000 | 17.517000000000 | 17.618010000000 | 17.718720000000 | 17.818100000000 | 17.903730000000 | 17.999550000000 | 18.132860000000 | 18.207020000000 | 18.287330000000 | 18.426770000000 |
1992 | 15.517900000000 | 15.701760000000 | 15.861560000000 | 16.002950000000 | 16.108470000000 | 16.217490000000 | 16.319890000000 | 16.420150000000 | 16.562990000000 | 16.682250000000 | 16.820860000000 | 17.060370000000 |
1991 | 13.156630000000 | 13.386310000000 | 13.577210000000 | 13.719440000000 | 13.853550000000 | 13.998920000000 | 14.122630000000 | 14.220920000000 | 14.362590000000 | 14.529630000000 | 14.890410000000 | 15.240900000000 |
1990 | 10.350840000000 | 10.585230000000 | 10.771840000000 | 10.935780000000 | 11.126620000000 | 11.371680000000 | 11.579060000000 | 11.776350000000 | 11.944220000000 | 12.115930000000 | 12.437620000000 | 12.829620000000 |
1989 | 8.451313000000 | 8.566002000000 | 8.658862000000 | 8.788353000000 | 8.909318000000 | 9.017519000000 | 9.107720000000 | 9.194489000000 | 9.282423000000 | 9.419704000000 | 9.551925000000 | 9.874288000000 |
1988 | 6.280551000000 | 6.804397000000 | 7.152836000000 | 7.372995000000 | 7.515648000000 | 7.668971000000 | 7.796978000000 | 7.868707000000 | 7.913693000000 | 7.974056000000 | 8.080770000000 | 8.249372000000 |
1987 | 2.268763000000 | 2.432471000000 | 2.593225000000 | 2.820119000000 | 3.032724000000 | 3.252120000000 | 3.515517000000 | 3.802839000000 | 4.053369000000 | 4.391158000000 | 4.739468000000 | 5.439479000000 |
1986 | 1.110277000000 | 1.159638000000 | 1.213538000000 | 1.276894000000 | 1.347852000000 | 1.434371000000 | 1.505940000000 | 1.626005000000 | 1.723550000000 | 1.822069000000 | 1.945171000000 | 2.098823000000 |
1985 | 0.669169200000 | 0.696969400000 | 0.723976700000 | 0.746253900000 | 0.763932800000 | 0.783065400000 | 0.810336400000 | 0.845762800000 | 0.879540600000 | 0.912951600000 | 0.955072100000 | 1.020091000000 |
1984 | 0.416278100000 | 0.438247700000 | 0.456979200000 | 0.476748000000 | 0.492556600000 | 0.510382500000 | 0.527113800000 | 0.542097100000 | 0.558245700000 | 0.577750900000 | 0.597578900000 | 0.622958600000 |
1983 | 0.240074300000 | 0.252958000000 | 0.265201700000 | 0.281992300000 | 0.294222700000 | 0.305364100000 | 0.320462000000 | 0.332900600000 | 0.343146100000 | 0.354532100000 | 0.375353500000 | 0.391412300000 |
1982 | 0.114297300000 | 0.118788700000 | 0.123127200000 | 0.129800200000 | 0.137096000000 | 0.143700300000 | 0.151105000000 | 0.168061700000 | 0.177033000000 | 0.186210500000 | 0.195625000000 | 0.216515200000 |
1981 | 0.087341590000 | 0.089486970000 | 0.091401180000 | 0.093462510000 | 0.094876210000 | 0.096202020000 | 0.097896550000 | 0.099913930000 | 0.101772700000 | 0.104030800000 | 0.106032900000 | 0.108887100000 |
1980 | 0.068342660000 | 0.069922560000 | 0.071361090000 | 0.072608580000 | 0.073793030000 | 0.075256400000 | 0.077357840000 | 0.078960660000 | 0.079837540000 | 0.081046820000 | 0.082452880000 | 0.084615450000 |
1979 | 0.056223080000 | 0.057031180000 | 0.057804890000 | 0.058322600000 | 0.059086770000 | 0.059742040000 | 0.060466080000 | 0.061381160000 | 0.062133860000 | 0.063218970000 | 0.064032800000 | 0.065165660000 |
1978 | 0.047777200000 | 0.048463040000 | 0.048967380000 | 0.049511840000 | 0.049997080000 | 0.050684830000 | 0.051544510000 | 0.052058410000 | 0.052652540000 | 0.053290620000 | 0.053838900000 | 0.054295480000 |
1977 | 0.039969400000 | 0.040852000000 | 0.041564580000 | 0.042193100000 | 0.042563710000 | 0.043085250000 | 0.043572410000 | 0.044466480000 | 0.045255470000 | 0.045601260000 | 0.046099870000 | 0.046737940000 |
1976 | 0.031040180000 | 0.031620950000 | 0.031930430000 | 0.032153950000 | 0.032379370000 | 0.032509280000 | 0.032784380000 | 0.033097680000 | 0.034226730000 | 0.036154320000 | 0.037787720000 | 0.038735270000 |
1975 | 0.027708450000 | 0.027861270000 | 0.028037030000 | 0.028273920000 | 0.028652180000 | 0.029139330000 | 0.029372400000 | 0.029626490000 | 0.029842360000 | 0.029995190000 | 0.030205340000 | 0.030451780000 |
1974 | 0.023497920000 | 0.024029010000 | 0.024214330000 | 0.024542910000 | 0.024735860000 | 0.024980390000 | 0.025341460000 | 0.025608920000 | 0.025899300000 | 0.026413190000 | 0.027146790000 | 0.027358840000 |
1973 | 0.018962630000 | 0.019119290000 | 0.019287400000 | 0.019593060000 | 0.019801300000 | 0.019963680000 | 0.020475670000 | 0.020804260000 | 0.021299050000 | 0.021572240000 | 0.021837790000 | 0.022686000000 |
1972 | 0.017785830000 | 0.017841230000 | 0.017938660000 | 0.018051370000 | 0.018087670000 | 0.018221390000 | 0.018290170000 | 0.018410530000 | 0.018494580000 | 0.018507950000 | 0.018628310000 | 0.018691360000 |
1971 | 0.017036950000 | 0.017107630000 | 0.017172580000 | 0.017260470000 | 0.017296770000 | 0.017375090000 | 0.017361720000 | 0.017520280000 | 0.017577590000 | 0.017594790000 | 0.017623440000 | 0.017707500000 |
1970 | 0.016236490000 | 0.016234580000 | 0.016282340000 | 0.016303350000 | 0.016337740000 | 0.016437090000 | 0.016517320000 | 0.016593730000 | 0.016633850000 | 0.016639580000 | 0.016729380000 | 0.016870740000 |
1969 | 0.015434130000 | 0.015489520000 | 0.015504810000 | 0.015546830000 | 0.015546830000 | 0.015602240000 | 0.015661460000 | 0.015678660000 | 0.015825750000 | 0.015991960000 | 0.015993870000 | 0.016114220000 |
Index data was last modified on 17 Feb 2019