Overview

Consumer Price Index in Kazakhstan is calculated and published by the Ministry of National Economy of the Republic of Kazakhstan, Committee on Statistics. The index is used to calculate inflation rate in Kazakhstan and is calculated since 1991.

The index is updated monthly, usually in the beginning of the month following the subject one and 100 corresponds to the beginning of the reported month.

Data



Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 100.5
2018 100.6 100.7 100.5 100.4 100.2 100.2 100.1 100.2 100.4 100.4 100.9 100.7
2017 100.8 101.0 100.5 100.5 100.5 100.4 100.1 100.1 100.3 101.2 100.9 100.7
2016 101.3 101.1 100.5 100.6 100.5 100.4 100.5 100.2 100.2 100.6 101.2 100.9
2015 100.6 100.4 100.1 100.1 100.3 99.9 100.1 100.3 101.0 105.2 103.7 101.2
2014 100.6 101.7 101.0 100.6 100.6 100.3 100.1 100.4 100.5 100.4 100.6 100.5
2013 100.9 100.8 100.2 100.3 100.2 100.3 100.2 100.2 100.2 100.3 100.5 100.7
2012 100.3 100.4 100.3 100.7 100.7 100.3 100.3 100.3 100.6 100.7 100.7 100.6
2011 101.7 101.5 100.5 100.5 100.5 100.3 100.5 100.3 100.3 100.2 100.6 100.3
2010 101.4 100.9 100.7 100.7 100.6 100.2 100.2 100.0 100.6 100.9 100.8 100.7
2009 100.3 100.8 100.8 100.8 100.7 100.4 100.3 100.2 100.4 100.4 100.5 100.6
2008 101.1 100.8 100.6 100.9 101.0 101.2 100.9 100.8 100.6 100.6 100.4 100.2
2007 101.1 100.8 100.7 100.5 100.7 100.8 100.9 100.7 102.2 104.4 102.7 101.9
2006 100.9 101.5 100.8 100.5 100.8 100.3 100.2 100.2 100.5 100.7 100.8 100.9
2005 100.8 100.6 100.6 100.6 100.6 100.4 100.5 100.2 100.8 101.0 100.6 100.9
2004 100.7 100.5 100.4 100.4 100.2 100.3 100.2 100.2 100.8 101.1 100.9 100.9
2003 101.0 100.5 100.3 100.4 100.1 100.1 100.0 100.2 100.4 101.3 101.6 100.9
2002 100.7 100.3 100.2 100.5 100.9 100.5 100.6 99.7 100.1 100.6 101.0 101.4
2001 101.1 100.7 100.7 100.7 100.4 100.1 99.9 100.0 100.2 100.7 100.9 101.0
2000 102.6 100.1 100.0 100.4 100.7 100.7 100.4 100.2 100.5 101.2 101.5 101.3
1999 100.9 99.8 99.8 104.6 101.4 104.8 101.1 99.7 100.7 100.7 101.7 101.7
1998 101.8 101.1 100.7 100.5 100.3 99.2 99.8 99.0 99.9 99.3 100.0 100.3
1997 102.1 101.7 100.8 100.8 100.4 100.8 100.7 99.7 99.9 101.1 101.5 101.3
1996 104.1 102.5 101.7 103.0 102.0 102.5 101.8 100.7 101.2 102.9 102.4 100.8
1995 108.9 106.7 105.1 103.2 102.7 102.3 102.9 102.1 102.4 104.1 104.1 103.6
1994 142.6 124.2 117.4 131.8 133.8 145.9 125.4 113.3 109.7 120.1 114.2 110.2
1993 132.9 131.9 133.0 121.4 116.1 117.9 121.8 129.1 129.0 138.2 155.5 134.4
1992 312.3 121.0 136.1 140.2 114.5 123.8 116.2 111.4 112.1 116.7 122.8 144.1
1991 106.3 106.6 104.7 161.0 104.8 101.6 100.4 100.7 101.5 104.4 105.5 107.5


Consumer Price Index (CPI), Kazakhstan

Index data was last modified on 17 Feb 2019