Consumer Price Index (CPI), Base 2015, Japan
Data
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 102.2 | 102.0 | 101.9 | 101.9 | 101.8 | 101.7 | 101.9 | 102.0 | 102.0 | 101.8 | 101.3 | |
2019 | 101.5 | 101.5 | 101.5 | 101.8 | 101.8 | 101.6 | 101.6 | 101.8 | 101.9 | 102.2 | 102.3 | 102.3 |
2018 | 101.3 | 101.3 | 101.0 | 100.9 | 101.0 | 100.9 | 101.0 | 101.6 | 101.7 | 102.0 | 101.8 | 101.5 |
2017 | 100.0 | 99.8 | 99.9 | 100.3 | 100.4 | 100.2 | 100.1 | 100.3 | 100.5 | 100.6 | 100.9 | 101.2 |
2016 | 99.5 | 99.6 | 99.7 | 99.9 | 100.0 | 99.9 | 99.6 | 99.7 | 99.8 | 100.4 | 100.4 | 100.1 |
2015 | 99.6 | 99.4 | 99.7 | 100.2 | 100.4 | 100.2 | 100.1 | 100.2 | 100.3 | 100.2 | 99.9 | 99.8 |
2014 | 97.2 | 97.2 | 97.5 | 99.5 | 99.9 | 99.8 | 99.9 | 100.0 | 100.3 | 100.0 | 99.6 | 99.7 |
2013 | 95.9 | 95.7 | 95.9 | 96.2 | 96.3 | 96.3 | 96.5 | 96.8 | 97.1 | 97.2 | 97.3 | 97.4 |
2012 | 96.2 | 96.4 | 96.8 | 96.9 | 96.6 | 96.1 | 95.8 | 96.0 | 96.1 | 96.1 | 95.8 | 95.8 |
2011 | 96.1 | 96.1 | 96.3 | 96.5 | 96.4 | 96.3 | 96.3 | 96.4 | 96.4 | 96.5 | 95.9 | 96.0 |
2010 | 96.6 | 96.6 | 96.8 | 96.9 | 96.8 | 96.6 | 96.1 | 96.2 | 96.4 | 96.7 | 96.4 | 96.2 |
2009 | 97.6 | 97.3 | 97.6 | 97.7 | 97.5 | 97.3 | 97.0 | 97.3 | 97.3 | 96.9 | 96.7 | 96.5 |
2008 | 97.6 | 97.4 | 97.9 | 97.8 | 98.6 | 99.0 | 99.2 | 99.5 | 99.5 | 99.4 | 98.6 | 98.2 |
2007 | 96.9 | 96.4 | 96.7 | 97.0 | 97.3 | 97.1 | 97.0 | 97.5 | 97.5 | 97.8 | 97.6 | 97.8 |
2006 | 96.9 | 96.6 | 96.8 | 97.0 | 97.3 | 97.3 | 97.0 | 97.7 | 97.7 | 97.5 | 97.0 | 97.1 |
2005 | 97.0 | 96.7 | 97.0 | 97.1 | 97.2 | 96.8 | 96.7 | 96.8 | 97.1 | 97.1 | 96.7 | 96.8 |
2004 | 96.8 | 96.8 | 97.0 | 97.0 | 97.1 | 97.3 | 97.0 | 97.1 | 97.4 | 97.9 | 97.7 | 97.2 |
2003 | 97.1 | 96.8 | 97.1 | 97.4 | 97.6 | 97.3 | 97.1 | 97.3 | 97.4 | 97.4 | 96.9 | 97.0 |
2002 | 97.5 | 97.0 | 97.2 | 97.5 | 97.8 | 97.7 | 97.3 | 97.6 | 97.6 | 97.4 | 97.4 | 97.4 |
2001 | 98.9 | 98.6 | 98.4 | 98.6 | 98.7 | 98.4 | 98.1 | 98.5 | 98.3 | 98.3 | 97.8 | 97.7 |
2000 | 99.2 | 98.9 | 99.1 | 99.3 | 99.4 | 99.2 | 98.9 | 99.2 | 99.1 | 99.1 | 98.8 | 98.9 |
1999 | 99.9 | 99.5 | 99.6 | 100.1 | 100.1 | 99.8 | 99.4 | 99.7 | 100.0 | 100.2 | 99.6 | 99.3 |
1998 | 99.7 | 99.6 | 100.0 | 100.2 | 100.5 | 100.1 | 99.5 | 99.4 | 100.2 | 100.9 | 100.8 | 100.4 |
1997 | 97.9 | 97.7 | 97.8 | 99.8 | 100.0 | 100.0 | 99.6 | 99.7 | 100.4 | 100.7 | 100.0 | 99.8 |
1996 | 97.3 | 97.1 | 97.3 | 97.9 | 98.1 | 97.8 | 97.7 | 97.6 | 98.0 | 98.2 | 97.9 | 98.0 |
1995 | 97.8 | 97.5 | 97.4 | 97.7 | 97.9 | 97.8 | 97.3 | 97.4 | 98.0 | 97.7 | 97.4 | 97.4 |
1994 | 97.3 | 97.3 | 97.7 | 97.9 | 98.0 | 97.6 | 97.2 | 97.6 | 97.9 | 98.4 | 98.1 | 97.8 |
1993 | 96.1 | 96.2 | 96.4 | 97.1 | 97.2 | 97.1 | 97.4 | 97.6 | 97.7 | 97.6 | 97.1 | 97.2 |
1992 | 94.9 | 94.8 | 95.3 | 96.3 | 96.4 | 96.3 | 95.5 | 95.8 | 96.3 | 96.4 | 96.2 | 96.2 |
1991 | 93.2 | 93.0 | 93.4 | 94.0 | 94.4 | 94.1 | 94.0 | 94.2 | 94.3 | 95.3 | 95.5 | 95.1 |
1990 | 89.7 | 89.8 | 90.1 | 90.9 | 91.3 | 91.0 | 90.8 | 91.2 | 91.9 | 92.9 | 92.7 | 92.6 |
1989 | 86.8 | 86.5 | 87.0 | 88.5 | 89.0 | 88.9 | 88.8 | 88.7 | 89.4 | 90.1 | 89.2 | 89.3 |
1988 | 85.9 | 85.7 | 86.0 | 86.5 | 86.5 | 86.4 | 86.2 | 86.5 | 87.1 | 87.6 | 87.2 | 87.0 |
1987 | 85.1 | 85.1 | 85.4 | 86.2 | 86.4 | 86.2 | 85.8 | 85.9 | 86.6 | 86.6 | 86.2 | 86.1 |
1986 | 86.0 | 85.9 | 85.9 | 86.1 | 86.4 | 85.9 | 85.7 | 85.5 | 85.9 | 86.0 | 85.6 | 85.4 |
1985 | 84.8 | 84.4 | 84.8 | 85.3 | 85.4 | 85.4 | 85.6 | 85.4 | 85.5 | 86.3 | 85.6 | 85.7 |
1984 | 82.5 | 83.0 | 83.2 | 83.4 | 84.0 | 83.4 | 83.6 | 82.9 | 84.2 | 84.8 | 84.3 | 84.5 |
1983 | 81.0 | 80.7 | 81.2 | 81.5 | 82.4 | 81.9 | 81.5 | 81.3 | 82.3 | 83.0 | 82.5 | 82.3 |
1982 | 79.3 | 79.2 | 79.3 | 79.9 | 80.2 | 80.2 | 79.7 | 80.3 | 81.5 | 81.8 | 81.0 | 80.9 |
1981 | 76.8 | 76.7 | 77.0 | 77.6 | 78.3 | 78.4 | 78.2 | 77.8 | 79.0 | 79.3 | 79.2 | 79.3 |
1980 | 71.6 | 72.2 | 72.6 | 73.9 | 74.5 | 74.9 | 74.9 | 74.7 | 76.0 | 76.1 | 76.3 | 76.0 |
1979 | 67.2 | 67.0 | 67.6 | 68.5 | 69.0 | 69.1 | 69.7 | 69.0 | 69.9 | 70.8 | 70.5 | 70.9 |
1978 | 64.9 | 65.2 | 65.8 | 66.5 | 66.9 | 66.6 | 66.8 | 67.0 | 67.7 | 67.9 | 67.2 | 67.1 |
1977 | 62.1 | 62.4 | 62.7 | 63.8 | 64.4 | 64.1 | 63.9 | 64.0 | 65.0 | 65.5 | 64.8 | 64.6 |
1976 | 56.7 | 57.1 | 57.3 | 58.6 | 58.9 | 59.0 | 59.3 | 59.0 | 60.4 | 60.8 | 60.8 | 61.5 |
1975 | 52.2 | 52.2 | 52.7 | 53.6 | 53.9 | 53.9 | 54.0 | 53.9 | 55.1 | 55.9 | 55.6 | 55.6 |
1974 | 44.4 | 45.8 | 46.1 | 47.3 | 47.5 | 47.7 | 48.7 | 49.2 | 49.8 | 51.0 | 51.4 | 51.6 |
1973 | 36.4 | 36.7 | 37.6 | 38.2 | 38.9 | 39.0 | 39.3 | 39.6 | 40.7 | 40.9 | 41.2 | 42.6 |
1972 | 34.1 | 34.3 | 34.6 | 35.0 | 35.1 | 35.2 | 35.2 | 35.4 | 35.6 | 35.8 | 35.8 | 36.0 |
1971 | 32.8 | 32.8 | 32.9 | 33.3 | 33.4 | 33.5 | 33.5 | 33.5 | 34.3 | 34.4 | 34.1 | 34.1 |
1970 | 30.8 | 30.9 | 31.2 | 31.5 | 31.3 | 31.3 | 31.3 | 31.2 | 31.8 | 32.3 | 32.3 | 32.5 |
Index data was last modified on 21 Jan 2021