Consumer Price Index for Industrial Workers (CPI-IW), 1982 Base, India
Data
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 526 | 525 | 525 | 529 | 527 | 529 | 538 | 540 | 542 | 548 | 553 | 550 |
2004 | 504 | 504 | 504 | 504 | 508 | 512 | 517 | 522 | 523 | 526 | 525 | 521 |
2003 | 483 | 484 | 487 | 493 | 494 | 497 | 501 | 499 | 499 | 503 | 504 | 502 |
2002 | 467 | 466 | 468 | 469 | 472 | 476 | 481 | 484 | 485 | 487 | 489 | 484 |
2001 | 445 | 443 | 445 | 448 | 451 | 457 | 463 | 466 | 465 | 468 | 472 | 469 |
2000 | 431 | 430 | 434 | 438 | 440 | 442 | 445 | 443 | 444 | 449 | 450 | 446 |
1999 | 420 | 415 | 414 | 415 | 419 | 420 | 424 | 426 | 429 | 437 | 438 | 431 |
1998 | 384 | 382 | 380 | 383 | 389 | 399 | 411 | 413 | 420 | 433 | 438 | 429 |
1997 | 350 | 350 | 351 | 354 | 352 | 355 | 358 | 359 | 361 | 365 | 366 | 372 |
1996 | 315 | 316 | 319 | 324 | 328 | 333 | 339 | 343 | 344 | 346 | 349 | 350 |
1995 | 289 | 291 | 293 | 295 | 300 | 306 | 313 | 315 | 317 | 319 | 321 | 317 |
1994 | 263 | 265 | 267 | 269 | 272 | 277 | 281 | 284 | 288 | 289 | 291 | 289 |
1993 | 241 | 241 | 243 | 245 | 246 | 250 | 253 | 256 | 259 | 262 | 265 | 264 |
1992 | 228 | 229 | 229 | 231 | 234 | 236 | 242 | 242 | 243 | 244 | 244 | 243 |
1991 | 202 | 202 | 201 | 202 | 204 | 209 | 214 | 217 | 221 | 223 | 225 | 225 |
1990 | 174 | 175 | 177 | 180 | 182 | 185 | 189 | 190 | 191 | 195 | 198 | 199 |
1989 | 165 | 165 | 166 | 167 | 169 | 170 | 172 | 174 | 176 | 176 | 176 | 175 |
1988 | 167 | 168 | 166 |
Index data was last modified on 29 Mar 2015
Index is finalized.