Consumer Price Index (CPI), 2015 Base, Germany
Data
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 105.2 | 105.6 | 105.7 | 106.1 | 106.0 | 106.6 | 106.1 | 106.0 | 105.8 | 105.9 | 105.0 | 105.5 |
2019 | 103.4 | 103.8 | 104.2 | 105.2 | 105.4 | 105.7 | 106.2 | 106.0 | 106.0 | 106.1 | 105.3 | 105.8 |
2018 | 102.0 | 102.3 | 102.9 | 103.1 | 103.9 | 104.0 | 104.4 | 104.5 | 104.7 | 104.9 | 104.2 | 104.2 |
2017 | 100.6 | 101.2 | 101.4 | 101.8 | 101.8 | 102.1 | 102.5 | 102.6 | 102.7 | 102.5 | 102.1 | 102.6 |
2016 | 99.0 | 99.3 | 100.0 | 100.1 | 100.6 | 100.7 | 101.1 | 101.0 | 101.0 | 101.2 | 100.5 | 101.2 |
2015 | 98.5 | 99.2 | 99.7 | 100.2 | 100.4 | 100.4 | 100.6 | 100.6 | 100.4 | 100.4 | 99.7 | 99.7 |
Index data was last modified on 21 Jan 2021