Consumer Price Index (CPI), France
Overview
Consumer Price Index in France is calculated and published by the National Institute of Statistics and Economic Studies, Insee.
The index is updated monthly, usually in the middle of the month following the subject one and 100 corresponds to the beginning of 2015.
Data
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 102.98 | |||||||||||
2018 | 101.75 | 101.72 | 102.75 | 102.92 | 103.36 | 103.37 | 103.28 | 103.78 | 103.56 | 103.67 | 103.45 | 103.47 |
2017 | 100.41 | 100.53 | 101.17 | 101.26 | 101.31 | 101.32 | 100.97 | 101.49 | 101.33 | 101.43 | 101.53 | 101.85 |
2016 | 99.08 | 99.33 | 100.02 | 100.09 | 100.50 | 100.63 | 100.25 | 100.58 | 100.34 | 100.37 | 100.35 | 100.65 |
2015 | 98.86 | 99.52 | 100.17 | 100.28 | 100.52 | 100.44 | 100.03 | 100.35 | 99.95 | 100.01 | 99.82 | 100.04 |
2014 | 99.24 | 99.79 | 100.24 | 100.20 | 100.22 | 100.18 | 99.86 | 100.30 | 99.92 | 99.95 | 99.78 | 99.86 |
2013 | 98.60 | 98.88 | 99.63 | 99.48 | 99.54 | 99.70 | 99.40 | 99.86 | 99.63 | 99.50 | 99.46 | 99.80 |
2012 | 97.46 | 97.86 | 98.67 | 98.80 | 98.75 | 98.78 | 98.35 | 99.00 | 98.76 | 98.94 | 98.79 | 99.10 |
2011 | 95.22 | 95.67 | 96.45 | 96.78 | 96.83 | 96.91 | 96.48 | 96.98 | 96.91 | 97.14 | 97.41 | 97.80 |
2010 | 93.59 | 94.11 | 94.57 | 94.81 | 94.92 | 94.91 | 94.64 | 94.86 | 94.79 | 94.91 | 95.02 | 95.45 |
2009 | 92.57 | 92.92 | 93.09 | 93.24 | 93.38 | 93.50 | 93.08 | 93.56 | 93.33 | 93.42 | 93.55 | 93.80 |
2008 | 91.92 | 92.12 | 92.81 | 93.12 | 93.62 | 93.96 | 93.76 | 93.73 | 93.67 | 93.62 | 93.18 | 92.95 |
2007 | 89.40 | 89.57 | 89.95 | 90.39 | 90.61 | 90.72 | 90.49 | 90.86 | 90.96 | 91.19 | 91.69 | 92.03 |
2006 | 88.30 | 88.64 | 88.89 | 89.27 | 89.65 | 89.65 | 89.50 | 89.80 | 89.60 | 89.40 | 89.50 | 89.71 |
2005 | 86.5 | 87.0 | 87.6 | 87.8 | 87.8 | 87.9 | 87.8 | 88.1 | 88.5 | 88.5 | 88.3 | 88.4 |
2004 | 85.2 | 85.6 | 85.9 | 86.2 | 86.5 | 86.5 | 86.4 | 86.6 | 86.6 | 86.8 | 86.9 | 87.0 |
2003 | 83.6 | 84.2 | 84.5 | 84.4 | 84.3 | 84.4 | 84.3 | 84.5 | 84.9 | 85.0 | 85.1 | 85.2 |
2002 | 81.9 | 82.0 | 82.4 | 82.7 | 82.8 | 82.8 | 82.8 | 83.0 | 83.1 | 83.3 | 83.3 | 83.4 |
2001 | 80.1 | 80.4 | 80.7 | 81.1 | 81.6 | 81.6 | 81.5 | 81.5 | 81.6 | 81.7 | 81.5 | 81.6 |
2000 | 79.2 | 79.3 | 79.6 | 79.6 | 79.8 | 80.0 | 79.9 | 80.0 | 80.4 | 80.3 | 80.5 | 80.5 |
1999 | 78.0 | 78.2 | 78.5 | 78.7 | 78.7 | 78.7 | 78.5 | 78.6 | 78.7 | 78.8 | 78.8 | 79.2 |
1998 | 77.8 | 78.1 | 78.2 | 78.4 | 78.4 | 78.4 | 78.2 | 78.2 | 78.2 | 78.2 | 78.1 | 78.2 |
1997 | 77.3 | 77.5 | 77.5 | 77.6 | 77.7 | 77.6 | 77.6 | 77.8 | 77.9 | 77.8 | 78.0 | 78.0 |
1996 | 76.0 | 76.3 | 76.8 | 76.8 | 77.0 | 76.9 | 76.8 | 76.6 | 76.8 | 77.0 | 77.0 | 77.1 |
1995 | 74.5 | 74.8 | 75.0 | 75.1 | 75.2 | 75.2 | 75.0 | 75.4 | 75.7 | 75.8 | 75.8 | 75.9 |
1994 | 73.3 | 73.5 | 73.6 | 73.8 | 74.0 | 74.0 | 74.0 | 74.0 | 74.2 | 74.3 | 74.4 | 74.3 |
1993 | 71.9 | 72.2 | 72.6 | 72.6 | 72.8 | 72.7 | 72.8 | 72.8 | 73.0 | 73.1 | 73.2 | 73.2 |
1992 | 70.4 | 70.7 | 71.0 | 71.1 | 71.4 | 71.3 | 71.3 | 71.2 | 71.4 | 71.6 | 71.7 | 71.7 |
1991 | 68.6 | 68.8 | 69.0 | 69.2 | 69.4 | 69.6 | 69.7 | 69.8 | 69.9 | 70.3 | 70.6 | 70.3 |
1990 | 66.4 | 66.6 | 66.7 | 67.1 | 67.2 | 67.2 | 67.2 | 67.6 | 68.1 | 68.4 | 68.3 | 68.3 |
Index data was last modified on 17 Feb 2019