Consumer Price Index (CPI), France
Overview
Consumer Price Index in France is calculated and published by the National Institute of Statistics and Economic Studies, Insee.
The index is updated monthly, usually in the middle of the month following the subject one and 100 corresponds to the beginning of 1998.
Data
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 126.45 | 127.28 | 128.12 | 128.27 | 128.57 | 128.47 | 127.94 | 128.35 | 127.84 | 127.91 | 127.67 | 127.95 |
2014 | 126.93 | 127.63 | 128.20 | 128.15 | 128.19 | 128.14 | 127.73 | 128.29 | 127.80 | 127.84 | 127.62 | 127.73 |
2013 | 126.11 | 126.47 | 127.43 | 127.24 | 127.31 | 127.52 | 127.14 | 127.73 | 127.43 | 127.26 | 127.21 | 127.64 |
2012 | 124.65 | 125.16 | 126.20 | 126.37 | 126.30 | 126.35 | 125.79 | 126.63 | 126.31 | 126.55 | 126.35 | 126.76 |
2011 | 121.79 | 122.36 | 123.36 | 123.78 | 123.85 | 123.95 | 123.40 | 124.04 | 123.95 | 124.24 | 124.58 | 125.09 |
2010 | 119.69 | 120.36 | 120.94 | 121.26 | 121.39 | 121.38 | 121.04 | 121.32 | 121.23 | 121.39 | 121.53 | 122.08 |
2009 | 118.39 | 118.84 | 119.06 | 119.25 | 119.43 | 119.58 | 119.05 | 119.66 | 119.37 | 119.48 | 119.64 | 119.96 |
2008 | 117.56 | 117.81 | 118.70 | 119.10 | 119.73 | 120.17 | 119.92 | 119.88 | 119.80 | 119.73 | 119.17 | 118.88 |
2007 | 114.34 | 114.55 | 115.04 | 115.60 | 115.89 | 116.03 | 115.74 | 116.20 | 116.33 | 116.62 | 117.26 | 117.70 |
2006 | 112.94 | 113.36 | 113.69 | 114.16 | 114.66 | 114.65 | 114.46 | 114.85 | 114.59 | 114.34 | 114.47 | 114.73 |
2005 | 110.7 | 111.3 | 112.0 | 112.2 | 112.3 | 112.5 | 112.3 | 112.7 | 113.2 | 113.1 | 112.9 | 113.0 |
2004 | 109.0 | 109.5 | 109.9 | 110.2 | 110.6 | 110.6 | 110.4 | 110.7 | 110.8 | 111.1 | 111.1 | 111.3 |
2003 | 106.9 | 107.6 | 108.1 | 107.9 | 107.8 | 108.0 | 107.9 | 108.1 | 108.5 | 108.8 | 108.9 | 109.0 |
2002 | 104.8 | 104.9 | 105.4 | 105.8 | 105.9 | 105.9 | 105.9 | 106.1 | 106.3 | 106.5 | 106.5 | 106.7 |
2001 | 102.5 | 102.8 | 103.2 | 103.7 | 104.4 | 104.4 | 104.2 | 104.2 | 104.4 | 104.5 | 104.2 | 104.3 |
2000 | 101.3 | 101.4 | 101.9 | 101.9 | 102.1 | 102.3 | 102.1 | 102.3 | 102.9 | 102.7 | 103.0 | 102.9 |
1999 | 99.7 | 100.0 | 100.4 | 100.6 | 100.6 | 100.6 | 100.4 | 100.5 | 100.7 | 100.8 | 100.8 | 101.3 |
1998 | 99.5 | 99.8 | 100.0 | 100.2 | 100.2 | 100.3 | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 | 100.0 |
1997 | 98.9 | 99.1 | 99.2 | 99.2 | 99.3 | 99.3 | 99.2 | 99.4 | 99.6 | 99.6 | 99.7 | 99.8 |
1996 | 97.2 | 97.5 | 98.2 | 98.3 | 98.5 | 98.4 | 98.2 | 98.0 | 98.3 | 98.5 | 98.5 | 98.7 |
1995 | 95.3 | 95.6 | 95.9 | 96.0 | 96.1 | 96.2 | 96.0 | 96.4 | 96.8 | 96.9 | 97.0 | 97.0 |
1994 | 93.7 | 94.0 | 94.2 | 94.4 | 94.6 | 94.6 | 94.6 | 94.6 | 94.9 | 95.1 | 95.1 | 95.1 |
1993 | 92.0 | 92.3 | 92.8 | 92.9 | 93.0 | 93.0 | 93.1 | 93.1 | 93.4 | 93.5 | 93.6 | 93.6 |
1992 | 90.1 | 90.5 | 90.8 | 91.0 | 91.3 | 91.2 | 91.2 | 91.1 | 91.4 | 91.6 | 91.7 | 91.7 |
1991 | 87.8 | 88.0 | 88.2 | 88.4 | 88.7 | 88.9 | 89.2 | 89.3 | 89.4 | 89.9 | 90.2 | 89.9 |
1990 | 84.9 | 85.1 | 85.3 | 85.8 | 85.9 | 85.9 | 85.9 | 86.5 | 87.1 | 87.5 | 87.4 | 87.3 |
Index data was last modified on 24 Jan 2016
Index is finalized.