Harmonised Index of Consumer Prices (HICP), Eurozone
Data
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 101.78 | 101.98 | 103 | 103 | 103.83 | 103.95 | 103.61 | 103.77 | 104.25 | 104.49 | 104.30 | 104.29 |
2017 | 100.46 | 100.84 | 101.65 | 102.04 | 101.92 | 101.95 | 101.44 | 101.71 | 102.14 | 102.24 | 102.31 | 102.68 |
2016 | 98.72 | 98.88 | 100.11 | 100.15 | 100.51 | 100.68 | 100.12 | 100.21 | 100.60 | 100.85 | 100.76 | 101.31 |
2015 | 98.40 | 99.03 | 100.15 | 100.39 | 100.61 | 100.60 | 99.96 | 99.97 | 100.19 | 100.34 | 100.19 | 100.17 |
2014 | 98.99 | 99.30 | 100.23 | 100.38 | 100.27 | 100.38 | 99.72 | 99.84 | 100.28 | 100.22 | 100.04 | 99.94 |
2013 | 98.23 | 98.60 | 99.76 | 99.67 | 99.78 | 99.88 | 99.35 | 99.48 | 99.96 | 99.84 | 99.76 | 100.11 |
2012 | 96.32 | 96.80 | 98.06 | 98.51 | 98.38 | 98.30 | 97.79 | 98.16 | 98.88 | 99.11 | 98.91 | 99.27 |
2011 | 93.83 | 94.23 | 95.50 | 96.04 | 96.04 | 96.03 | 95.48 | 95.66 | 96.36 | 96.70 | 96.79 | 97.11 |
2010 | 91.71 | 92.00 | 93.02 | 93.40 | 93.50 | 93.50 | 93.10 | 93.29 | 93.57 | 93.86 | 93.94 | 94.51 |
2009 | 90.85 | 91.22 | 91.57 | 91.90 | 91.94 | 92.13 | 91.52 | 91.84 | 91.86 | 92.07 | 92.18 | 92.47 |
2008 | 89.85 | 90.16 | 91.05 | 91.34 | 91.91 | 92.26 | 92.12 | 91.99 | 92.16 | 92.18 | 91.74 | 91.62 |
2007 | 87.06 | 87.31 | 87.89 | 88.45 | 88.66 | 88.75 | 88.53 | 88.59 | 88.92 | 89.35 | 89.83 | 90.19 |
2006 | 85.48 | 85.73 | 86.22 | 86.79 | 87.03 | 87.10 | 86.99 | 87.07 | 87.07 | 87.14 | 87.17 | 87.51 |
2005 | 83.45 | 83.76 | 84.38 | 84.73 | 84.92 | 85.01 | 84.91 | 85.12 | 85.56 | 85.77 | 85.58 | 85.88 |
2004 | 81.88 | 82.07 | 82.59 | 83.01 | 83.27 | 83.31 | 83.13 | 83.30 | 83.40 | 83.72 | 83.66 | 83.98 |
2003 | 80.42 | 80.75 | 81.21 | 81.33 | 81.28 | 81.38 | 81.26 | 81.38 | 81.67 | 81.79 | 81.83 | 82.08 |
2002 | 78.76 | 78.88 | 79.33 | 79.69 | 79.83 | 79.80 | 79.72 | 79.77 | 79.97 | 80.16 | 80.10 | 80.49 |
2001 | 76.76 | 76.98 | 77.39 | 77.86 | 78.22 | 78.34 | 78.16 | 78.09 | 78.30 | 78.37 | 78.32 | 78.67 |
2000 | 75.25 | 75.49 | 75.72 | 75.79 | 75.88 | 76.16 | 76.26 | 76.32 | 76.63 | 76.64 | 76.80 | 77.08 |
1999 | 73.87 | 74.06 | 74.27 | 74.51 | 74.57 | 74.57 | 74.69 | 74.79 | 74.82 | 74.86 | 74.96 | 75.21 |
1998 | 73.32 | 73.52 | 73.58 | 73.73 | 73.88 | 73.91 | 73.94 | 73.97 | 73.91 | 73.89 | 73.89 | 73.92 |
1997 | 72.54 | 72.70 | 72.76 | 72.72 | 72.92 | 72.94 | 73.02 | 73.14 | 73.18 | 73.21 | 73.30 | 73.38 |
1996 | 71.08 | 71.40 | 71.66 | 71.77 | 71.94 | 71.95 | 71.95 | 71.91 | 72.05 | 72.11 | 72.13 | 72.31 |

Index data was last modified on 26 Jan 2019