Harmonised Index of Consumer Prices (HICP), Eurozone
Data
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 116.25 | |||||||||||
2015 | 115.86 | 116.61 | 117.93 | 118.21 | 118.48 | 118.46 | 117.71 | 117.72 | 117.98 | 118.15 | 117.98 | 117.96 |
2014 | 116.57 | 116.92 | 118.02 | 118.20 | 118.07 | 118.20 | 117.43 | 117.57 | 118.08 | 118.01 | 117.80 | 117.69 |
2013 | 115.67 | 116.09 | 117.47 | 117.36 | 117.49 | 117.61 | 116.99 | 117.14 | 117.71 | 117.56 | 117.47 | 117.88 |
2012 | 113.42 | 113.99 | 115.46 | 116.00 | 115.84 | 115.75 | 115.15 | 115.59 | 116.43 | 116.71 | 116.47 | 116.89 |
2011 | 110.49 | 110.96 | 112.46 | 113.09 | 113.09 | 113.08 | 112.44 | 112.65 | 113.47 | 113.87 | 113.97 | 114.35 |
2010 | 107.99 | 108.33 | 109.53 | 109.98 | 110.10 | 110.10 | 109.63 | 109.85 | 110.19 | 110.52 | 110.62 | 111.29 |
2009 | 106.98 | 107.42 | 107.82 | 108.21 | 108.27 | 108.48 | 107.77 | 108.14 | 108.16 | 108.41 | 108.54 | 108.88 |
2008 | 105.80 | 106.17 | 107.21 | 107.55 | 108.23 | 108.64 | 108.47 | 108.32 | 108.52 | 108.55 | 108.02 | 107.88 |
2007 | 102.51 | 102.81 | 103.50 | 104.15 | 104.40 | 104.50 | 104.25 | 104.31 | 104.71 | 105.22 | 105.78 | 106.20 |
2006 | 100.66 | 100.95 | 101.53 | 102.20 | 102.48 | 102.56 | 102.43 | 102.52 | 102.52 | 102.60 | 102.64 | 103.04 |
2005 | 98.31 | 98.65 | 99.32 | 99.75 | 100.00 | 100.08 | 100.00 | 100.25 | 100.76 | 101.02 | 100.76 | 101.10 |
2004 | 96.45 | 96.62 | 97.29 | 97.72 | 98.05 | 98.05 | 97.88 | 98.05 | 98.22 | 98.56 | 98.48 | 98.90 |
2003 | 94.67 | 95.09 | 95.69 | 95.77 | 95.69 | 95.77 | 95.69 | 95.85 | 96.19 | 96.28 | 96.36 | 96.62 |
2002 | 92.72 | 92.89 | 93.40 | 93.82 | 93.99 | 93.99 | 93.91 | 93.91 | 94.16 | 94.42 | 94.33 | 94.75 |
2001 | 90.36 | 90.61 | 91.12 | 91.71 | 92.13 | 92.22 | 92.05 | 91.96 | 92.22 | 92.30 | 92.22 | 92.64 |
2000 | 88.58 | 88.92 | 89.17 | 89.26 | 89.34 | 89.68 | 89.76 | 89.85 | 90.27 | 90.27 | 90.44 | 90.78 |
1999 | 86.97 | 87.23 | 87.48 | 87.73 | 87.82 | 87.82 | 87.99 | 88.07 | 88.07 | 88.16 | 88.24 | 88.58 |
1998 | 86.29 | 86.55 | 86.63 | 86.80 | 86.97 | 87.06 | 87.06 | 87.06 | 87.06 | 86.97 | 86.97 | 87.06 |
1997 | 85.36 | 85.62 | 85.70 | 85.62 | 85.87 | 85.87 | 85.96 | 86.13 | 86.21 | 86.21 | 86.29 | 86.38 |
1996 | 83.67 | 84.09 | 84.35 | 84.52 | 84.69 | 84.69 | 84.69 | 84.69 | 84.86 | 84.94 | 84.94 | 85.11 |
Index data was last modified on 13 Mar 2016