Data



Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 105.44 105.66 106.14 106.37 106.38 106.76 106.51 106.13 106.17 106.37 106.07 106.41
2019 103.64 104.02 104.85 105.58 105.79 105.90 105.59 105.73 105.90 106.03 105.85 106.14
2018 102.12 102.35 103.17 103.60 104.16 104.28 104.12 104.32 104.66 104.91 104.51 104.50
2017 100.49 100.93 101.58 102.10 102.09 102.15 101.83 102.08 102.44 102.55 102.50 102.82
2016 98.83 98.98 99.93 100.13 100.48 100.65 100.28 100.34 100.64 100.87 100.65 101.16
2015 98.57 99.07 99.97 100.36 100.62 100.59 100.12 100.11 100.23 100.34 100.01 100.02
2014 99.04 99.36 100.07 100.25 100.16 100.26 99.74 99.84 100.15 100.14 99.93 99.84
2013 98.16 98.56 99.46 99.45 99.55 99.60 99.20 99.33 99.74 99.66 99.58 99.92
2012 96.14 96.64 97.63 98.09 98.00 97.89 97.52 97.87 98.48 98.75 98.62 98.95
2011 93.44 93.88 94.90 95.48 95.56 95.51 95.10 95.30 95.90 96.20 96.35 96.68
2010 90.94 91.24 92.07 92.47 92.60 92.64 92.38 92.56 92.81 93.09 93.23 93.83
2009 89.46 89.93 90.25 90.55 90.72 90.90 90.48 90.74 90.77 90.95 91.10 91.39
2008 87.92 88.30 89.04 89.41 89.97 90.34 90.26 90.23 90.48 90.51 90.17 90.01
2007 85.03 85.31 85.83 86.31 86.54 86.65 86.42 86.53 86.85 87.30 87.75 88.11
2006 83.28 83.52 83.92 84.47 84.76 84.85 84.76 84.91 84.95 85.02 85.08 85.40
2005 81.42 81.69 82.21 82.55 82.75 82.83 82.77 82.95 83.33 83.53 83.38 83.62
2004 79.84 80.03 80.47 80.85 81.16 81.20 81.03 81.17 81.27 81.58 81.56 81.85
2003 78.50 78.82 79.25 79.38 79.34 79.39 79.28 79.42 79.71 79.82 79.84 80.08
2002 76.96 77.08 77.50 77.85 77.99 77.96 77.85 77.93 78.14 78.32 78.27 78.62
2001 75.12 75.34 75.72 76.18 76.58 76.69 76.44 76.44 76.67 76.69 76.62 76.93
2000 73.75 73.98 74.24 74.34 74.46 74.68 74.66 74.71 75.09 75.12 75.28 75.50
1999 72.52 72.67 72.95 73.22 73.30 73.28 73.26 73.37 73.50 73.52 73.61 73.86
1998 71.83 72.00 72.13 72.35 72.54 72.55 72.47 72.53 72.58 72.57 72.58 72.65
1997 70.92 71.07 71.19 71.22 71.43 71.47 71.45 71.61 71.74 71.78 71.87 71.95
1996 69.40 69.70 70.00 70.19 70.37 70.39 70.28 70.32 70.53 70.58 70.61 70.80


Harmonised Index of Consumer Prices (HICP), EU

Index data was last modified on 21 Jan 2021