Harmonised Index of Consumer Prices (HICP), European Union
Data
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 119.44 | |||||||||||
| 2015 | 119.11 | 119.74 | 120.79 | 121.10 | 121.38 | 121.31 | 120.72 | 120.71 | 120.87 | 121.02 | 120.87 | 120.85 |
| 2014 | 119.68 | 120.06 | 120.92 | 121.14 | 121.03 | 121.15 | 120.53 | 120.65 | 121.03 | 121.01 | 120.76 | 120.64 |
| 2013 | 118.62 | 119.09 | 120.19 | 120.17 | 120.29 | 120.35 | 119.88 | 120.04 | 120.52 | 120.43 | 120.34 | 120.75 |
| 2012 | 116.17 | 116.78 | 117.98 | 118.53 | 118.43 | 118.29 | 117.85 | 118.27 | 119.00 | 119.33 | 119.17 | 119.57 |
| 2011 | 112.92 | 113.44 | 114.68 | 115.38 | 115.48 | 115.41 | 114.92 | 115.16 | 115.89 | 116.25 | 116.43 | 116.83 |
| 2010 | 109.90 | 110.25 | 111.26 | 111.74 | 111.91 | 111.95 | 111.63 | 111.85 | 112.16 | 112.49 | 112.66 | 113.39 |
| 2009 | 108.11 | 108.67 | 109.05 | 109.43 | 109.62 | 109.85 | 109.34 | 109.65 | 109.69 | 109.91 | 110.09 | 110.44 |
| 2008 | 106.25 | 106.70 | 107.60 | 108.05 | 108.72 | 109.17 | 109.08 | 109.04 | 109.34 | 109.37 | 108.96 | 108.77 |
| 2007 | 102.75 | 103.09 | 103.71 | 104.30 | 104.58 | 104.71 | 104.44 | 104.57 | 104.95 | 105.49 | 106.03 | 106.48 |
| 2006 | 100.64 | 100.93 | 101.41 | 102.07 | 102.42 | 102.53 | 102.43 | 102.60 | 102.65 | 102.74 | 102.82 | 103.21 |
| 2005 | 98.42 | 98.73 | 99.32 | 99.73 | 100.00 | 100.08 | 100.02 | 100.26 | 100.71 | 100.95 | 100.75 | 101.03 |
| 2004 | 96.51 | 96.69 | 97.28 | 97.69 | 98.08 | 98.09 | 97.92 | 98.06 | 98.23 | 98.57 | 98.53 | 98.92 |
| 2003 | 94.84 | 95.26 | 95.81 | 95.92 | 95.85 | 95.90 | 95.80 | 96.00 | 96.34 | 96.43 | 96.48 | 96.75 |
| 2002 | 92.98 | 93.15 | 93.65 | 94.06 | 94.24 | 94.24 | 94.11 | 94.16 | 94.43 | 94.67 | 94.60 | 95.00 |
| 2001 | 90.75 | 91.01 | 91.50 | 92.09 | 92.56 | 92.66 | 92.38 | 92.38 | 92.66 | 92.69 | 92.59 | 92.98 |
| 2000 | 89.09 | 89.42 | 89.72 | 89.85 | 89.96 | 90.25 | 90.20 | 90.27 | 90.78 | 90.79 | 90.98 | 91.25 |
| 1999 | 87.62 | 87.84 | 88.17 | 88.47 | 88.58 | 88.57 | 88.55 | 88.68 | 88.79 | 88.85 | 88.95 | 89.27 |
| 1998 | 86.80 | 87.01 | 87.17 | 87.43 | 87.66 | 87.68 | 87.59 | 87.65 | 87.72 | 87.70 | 87.71 | 87.80 |
| 1997 | 85.70 | 85.88 | 86.04 | 86.07 | 86.31 | 86.38 | 86.35 | 86.55 | 86.70 | 86.74 | 86.85 | 86.95 |
| 1996 | 83.87 | 84.23 | 84.61 | 84.82 | 85.04 | 85.06 | 84.93 | 84.98 | 85.23 | 85.30 | 85.33 | 85.55 |
Index data was last modified on 13 Mar 2016