Extended National Consumer Price Index (IPCA / CPI), Brazil
Overview
Extended National Consumer Ptice Index covers urban households with the combined income of 1 to 40 minimum wages. The index is calculated by the Brazilian Institute of Geography and Statistics (IBGE) and is usually published in the middle of the month following the subject one.
The index dat ais available since 1979 and 100 corresponds to Dec 1993.
Data
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 5116.93 | |||||||||||
2018 | 4930.72 | 4946.50 | 4950.95 | 4961.84 | 4981.69 | 5044.46 | 5061.11 | 5056.56 | 5080.83 | 5103.69 | 5092.97 | 5100.61 |
2017 | 4793.85 | 4809.67 | 4821.69 | 4828.44 | 4843.41 | 4832.27 | 4843.87 | 4853.07 | 4860.83 | 4881.25 | 4894.92 | 4916.46 |
2016 | 4550.23 | 4591.18 | 4610.92 | 4639.05 | 4675.23 | 4691.59 | 4715.99 | 4736.74 | 4740.53 | 4752.86 | 4761.42 | 4775.70 |
2015 | 4110.20 | 4160.34 | 4215.26 | 4245.19 | 4276.60 | 4310.39 | 4337.11 | 4346.65 | 4370.12 | 4405.95 | 4450.45 | 4493.17 |
2014 | 3836.37 | 3862.84 | 3898.38 | 3924.50 | 3942.55 | 3958.32 | 3958.72 | 3968.62 | 3991.24 | 4008.00 | 4028.44 | 4059.86 |
2013 | 3633.44 | 3655.24 | 3672.42 | 3692.62 | 3706.28 | 3715.92 | 3717.03 | 3725.95 | 3738.99 | 3760.30 | 3780.61 | 3815.39 |
2012 | 3422.79 | 3438.19 | 3445.41 | 3467.46 | 3479.94 | 3482.72 | 3497.70 | 3512.04 | 3532.06 | 3552.90 | 3574.22 | 3602.46 |
2011 | 3222.42 | 3248.20 | 3273.86 | 3299.07 | 3314.58 | 3319.55 | 3324.86 | 3337.16 | 3354.85 | 3369.28 | 3386.80 | 3403.73 |
2010 | 3040.22 | 3063.93 | 3079.86 | 3097.42 | 3110.74 | 3110.74 | 3111.05 | 3112.29 | 3126.29 | 3149.74 | 3175.88 | 3195.89 |
2009 | 2906.74 | 2922.73 | 2928.57 | 2942.63 | 2956.46 | 2967.10 | 2974.22 | 2978.68 | 2985.83 | 2994.19 | 3006.47 | 3017.59 |
2008 | 2746.37 | 2759.83 | 2773.08 | 2788.33 | 2810.36 | 2831.16 | 2846.16 | 2854.13 | 2861.55 | 2874.43 | 2884.78 | 2892.86 |
2007 | 2626.56 | 2638.12 | 2647.88 | 2654.50 | 2661.93 | 2669.38 | 2675.79 | 2688.37 | 2693.21 | 2701.29 | 2711.55 | 2731.62 |
2006 | 2550.36 | 2560.82 | 2571.83 | 2577.23 | 2579.81 | 2574.39 | 2579.28 | 2580.57 | 2585.99 | 2594.52 | 2602.56 | 2615.05 |
2005 | 2412.83 | 2427.07 | 2441.87 | 2463.11 | 2475.18 | 2474.68 | 2480.87 | 2485.09 | 2493.79 | 2512.49 | 2526.31 | 2535.40 |
2004 | 2246.43 | 2260.13 | 2270.75 | 2279.15 | 2290.77 | 2307.03 | 2328.02 | 2344.08 | 2351.82 | 2362.17 | 2378.47 | 2398.92 |
2003 | 2085.68 | 2118.43 | 2144.49 | 2165.29 | 2178.50 | 2175.23 | 2179.58 | 2186.99 | 2204.05 | 2210.44 | 2217.96 | 2229.49 |
2002 | 1822.08 | 1828.64 | 1839.61 | 1854.33 | 1858.22 | 1866.02 | 1888.23 | 1900.50 | 1914.18 | 1939.26 | 1997.83 | 2039.78 |
2001 | 1693.07 | 1700.86 | 1707.32 | 1717.22 | 1724.26 | 1733.23 | 1756.28 | 1768.57 | 1773.52 | 1788.24 | 1800.94 | 1812.65 |
2000 | 1598.41 | 1600.49 | 1604.01 | 1610.75 | 1610.91 | 1614.62 | 1640.62 | 1662.11 | 1665.93 | 1668.26 | 1673.60 | 1683.47 |
1999 | 1468.41 | 1483.83 | 1500.15 | 1508.55 | 1513.08 | 1515.95 | 1532.47 | 1541.05 | 1545.83 | 1564.23 | 1579.09 | 1588.56 |
1998 | 1444.64 | 1451.29 | 1456.22 | 1459.71 | 1467.01 | 1467.30 | 1465.54 | 1458.07 | 1454.86 | 1455.15 | 1453.40 | 1458.20 |
1997 | 1379.33 | 1386.23 | 1393.30 | 1405.56 | 1411.32 | 1418.94 | 1422.06 | 1421.78 | 1422.63 | 1425.90 | 1428.32 | 1434.46 |
1996 | 1260.90 | 1273.89 | 1278.35 | 1294.46 | 1310.25 | 1325.84 | 1340.56 | 1346.46 | 1348.48 | 1352.53 | 1356.86 | 1363.24 |
1995 | 1033.74 | 1044.28 | 1060.47 | 1086.24 | 1115.24 | 1140.44 | 1167.35 | 1178.91 | 1190.58 | 1207.37 | 1225.12 | 1244.23 |
1994 | 141.31 | 198.22 | 282.96 | 403.73 | 581.49 | 857.29 | 915.93 | 932.97 | 947.24 | 972.06 | 999.37 | 1016.46 |
1993 | 5.0579170000000 | 6.3213840000000 | 8.0445950000000 | 10.2769700000000 | 13.1226600000000 | 17.0686400000000 | 22.3121300000000 | 29.6662100000000 | 40.2540800000000 | 53.9082600000000 | 73.0780500000000 | 100.00 |
1992 | 0.4008537000000 | 0.4983410000000 | 0.6049874000000 | 0.7255614000000 | 0.9059362000000 | 1.0890290000000 | 1.3267640000000 | 1.6205100000000 | 2.0196410000000 | 2.5293970000000 | 3.0982600000000 | 3.8802600000000 |
1991 | 0.0671090600000 | 0.0810143900000 | 0.0906736500000 | 0.0951976000000 | 0.1022725000000 | 0.1137158000000 | 0.1278268000000 | 0.1478067000000 | 0.1709100000000 | 0.2054843000000 | 0.2572875000000 | 0.3182887000000 |
1990 | 0.0054108570000 | 0.0095084990000 | 0.0173425500000 | 0.0200341100000 | 0.0215547000000 | 0.0240873800000 | 0.0271994700000 | 0.0307027600000 | 0.0351270300000 | 0.0401712700000 | 0.0469240600000 | 0.0555768600000 |
1989 | 0.0002141963000 | 0.0002501384000 | 0.0002671978000 | 0.0002894555000 | 0.0003413258000 | 0.0004391156000 | 0.0005609262000 | 0.0007500145000 | 0.0010317200000 | 0.0014420350000 | 0.0021316160000 | 0.0032293980000 |
1988 | 0.0000171464600 | 0.0000198384400 | 0.0000233301000 | 0.0000278303900 | 0.0000326783300 | 0.0000398675500 | 0.0000486025700 | 0.0000590958200 | 0.0000753176500 | 0.0000946139900 | 0.0001210493000 | 0.0001557904000 |
1987 | 0.0000035232510 | 0.0000039684830 | 0.0000046181990 | 0.0000055002400 | 0.0000066801160 | 0.0000079968600 | 0.0000087333760 | 0.0000091587210 | 0.0000098713730 | 0.0000109789600 | 0.0000126344800 | 0.0000144221900 |
1986 | 0.0000019811770 | 0.0000022331080 | 0.0000023396310 | 0.0000023578810 | 0.0000023908690 | 0.0000024212850 | 0.0000024626960 | 0.0000025501980 | 0.0000025939490 | 0.0000026433160 | 0.0000027874370 | 0.0000031121780 |
1985 | 0.0000005656760 | 0.0000006271380 | 0.0000006908700 | 0.0000007474890 | 0.0000008012770 | 0.0000008693370 | 0.0000009589920 | 0.0000010745460 | 0.0000011940080 | 0.0000013207690 | 0.0000015053190 | 0.0000017322160 |
1984 | 0.0000001760740 | 0.0000001928020 | 0.0000002100360 | 0.0000002300790 | 0.0000002509020 | 0.0000002761940 | 0.0000003030520 | 0.0000003313850 | 0.0000003703170 | 0.0000004089680 | 0.0000004520170 | 0.0000005061560 |
1983 | 0.0000000660670 | 0.0000000712580 | 0.0000000764920 | 0.0000000815250 | 0.0000000868100 | 0.0000000953870 | 0.0000001050000 | 0.0000001145670 | 0.0000001263680 | 0.0000001375730 | 0.0000001477310 | 0.0000001605500 |
1982 | 0.0000000317630 | 0.0000000338710 | 0.0000000358060 | 0.0000000379140 | 0.0000000404380 | 0.0000000433110 | 0.0000000460650 | 0.0000000488160 | 0.0000000512960 | 0.0000000535750 | 0.0000000564090 | 0.0000000608120 |
1981 | 0.0000000162170 | 0.0000000172560 | 0.0000000181130 | 0.0000000192840 | 0.0000000203560 | 0.0000000214790 | 0.0000000228230 | 0.0000000240770 | 0.0000000253430 | 0.0000000266300 | 0.0000000280340 | 0.0000000296950 |
1980 | 0.0000000081220 | 0.0000000084970 | 0.0000000090100 | 0.0000000094870 | 0.0000000100280 | 0.0000000105600 | 0.0000000111450 | 0.0000000116970 | 0.0000000121910 | 0.0000000133470 | 0.0000000142380 | 0.0000000151800 |
1979 | 0.0000000076180 |
Index data was last modified on 17 Feb 2019