Spain Annual and Monthly Inflation Tables
Month over Month Inflation Table
Month over month inflation rate is calculated from the beginning of the month to its end. It is a common way to represent monthly inflation in many countries as it is the most intuitive.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | -1.28 | -1.28 | |||||||||||
2018 | -1.08 | 0.13 | 0.12 | 0.83 | 0.90 | 0.26 | -0.72 | 0.14 | 0.24 | 0.92 | -0.11 | -0.45 | 1.18 |
2017 | -0.55 | -0.36 | -0.02 | 0.96 | -0.06 | 0.04 | -0.69 | 0.20 | 0.17 | 0.92 | 0.46 | 0.05 | 1.11 |
2016 | -1.91 | -0.35 | 0.64 | 0.70 | 0.55 | 0.46 | -0.73 | 0.13 | 0.01 | 1.14 | 0.36 | 0.59 | 1.57 |
2015 | -1.61 | 0.20 | 0.64 | 0.92 | 0.48 | 0.27 | -0.93 | -0.33 | -0.31 | 0.64 | 0.37 | -0.29 | 0.02 |
2014 | -1.33 | -0.04 | 0.22 | 0.89 | 0.02 | 0.03 | -0.94 | 0.16 | 0.15 | 0.47 | -0.07 | -0.58 | -1.04 |
2013 | -1.28 | 0.17 | 0.35 | 0.37 | 0.18 | 0.15 | -0.52 | 0.31 | -0.19 | 0.41 | 0.21 | 0.09 | 0.25 |
2012 | -1.10 | 0.10 | 0.67 | 1.40 | -0.15 | -0.19 | -0.23 | 0.56 | 0.98 | 0.85 | -0.12 | 0.07 | 2.87 |
2011 | -0.73 | 0.13 | 0.75 | 1.24 | -0.03 | -0.14 | -0.54 | 0.12 | 0.24 | 0.79 | 0.41 | 0.13 | 2.38 |
2010 | -1.00 | -0.18 | 0.74 | 1.07 | 0.22 | 0.18 | -0.45 | 0.25 | 0.07 | 0.91 | 0.54 | 0.62 | 2.99 |
2009 | -1.23 | 0.01 | 0.16 | 0.98 | -0.03 | 0.44 | -0.85 | 0.35 | -0.24 | 0.71 | 0.54 | -0.03 | 0.79 |
2008 | -0.62 | 0.16 | 0.89 | 1.08 | 0.68 | 0.58 | -0.48 | -0.21 | -0.02 | 0.34 | -0.42 | -0.51 | 1.43 |
2007 | -0.67 | 0.07 | 0.76 | 1.38 | 0.28 | 0.18 | -0.73 | 0.14 | 0.33 | 1.30 | 0.72 | 0.42 | 4.22 |
2006 | -0.41 | 0.05 | 0.71 | 1.41 | 0.36 | 0.15 | -0.59 | 0.20 | -0.16 | 0.41 | 0.25 | 0.27 | 2.67 |
2005 | -0.84 | 0.26 | 0.79 | 1.44 | 0.19 | 0.23 | -0.61 | 0.44 | 0.61 | 0.81 | 0.15 | 0.21 | 3.74 |
2004 | -0.70 | 0.05 | 0.70 | 1.37 | 0.59 | 0.16 | -0.76 | 0.44 | 0.18 | 1.03 | 0.25 | -0.10 | 3.23 |
2003 | -0.41 | 0.21 | 0.69 | 0.81 | -0.09 | 0.07 | -0.63 | 0.46 | 0.30 | 0.67 | 0.33 | 0.17 | 2.60 |
2002 | -0.10 | 0.09 | 0.83 | 1.36 | 0.36 | 0.01 | -0.69 | 0.29 | 0.37 | 0.99 | 0.16 | 0.33 | 4.04 |
2001 | 0.04 | 0.33 | 0.42 | 0.52 | 0.38 | 0.34 | 0.25 | 0.24 | -0.01 | -0.10 | -0.07 | 0.36 | 2.71 |
2000 | 0.33 | 0.14 | 0.40 | 0.42 | 0.17 | 0.30 | 0.61 | 0.42 | 0.26 | 0.26 | 0.25 | 0.35 | 3.96 |
1999 | 0.37 | 0.06 | 0.44 | 0.37 | 0.00 | 0.02 | 0.43 | 0.43 | 0.19 | -0.04 | 0.16 | 0.45 | 2.92 |
1998 | 0.24 | -0.23 | 0.05 | 0.25 | 0.13 | 0.06 | 0.37 | 0.27 | 0.07 | 0.01 | -0.09 | 0.28 | 1.41 |
1997 | 0.29 | -0.07 | 0.05 | 0.04 | 0.15 | 0.00 | 0.18 | 0.44 | 0.50 | -0.04 | 0.20 | 0.27 | 2.01 |
1996 | 0.61 | 0.27 | 0.35 | 0.57 | 0.34 | -0.08 | 0.13 | 0.28 | 0.24 | 0.14 | 0.01 | 0.30 | 3.21 |
1995 | 1.04 | 0.49 | 0.58 | 0.53 | 0.04 | 0.09 | 0.02 | 0.28 | 0.39 | 0.19 | 0.27 | 0.32 | 4.32 |
1994 | 1.01 | 0.04 | 0.33 | 0.39 | 0.20 | 0.11 | 0.39 | 0.65 | 0.30 | 0.22 | 0.17 | 0.44 | 4.34 |
1993 | 0.94 | 0.03 | 0.35 | 0.44 | 0.28 | 0.25 | 0.36 | 0.60 | 0.57 | 0.37 | 0.17 | 0.47 | 4.93 |
1992 | 1.58 | 0.67 | 0.36 | -0.11 | 0.26 | -0.02 | 0.32 | 0.91 | 0.83 | 0.06 | 0.06 | 0.30 | 5.35 |
1991 | 1.16 | -0.14 | 0.33 | 0.22 | 0.28 | 0.29 | 1.24 | 0.37 | 0.82 | 0.63 | 0.15 | 0.05 | 5.53 |
1990 | 0.97 | 0.63 | 0.37 | 0.23 | -0.01 | 0.31 | 1.34 | 0.44 | 1.05 | 0.89 | -0.10 | 0.25 | 6.55 |
1989 | 1.16 | 0.07 | 0.64 | 0.27 | 0.14 | 0.54 | 1.62 | 0.23 | 1.06 | 0.40 | 0.16 | 0.39 | 6.89 |
1988 | 0.63 | 0.27 | 0.72 | -0.35 | -0.01 | 0.39 | 1.32 | 0.99 | 0.88 | 0.11 | -0.06 | 0.80 | 5.84 |
1987 | 0.77 | 0.43 | 0.58 | 0.23 | -0.12 | 0.02 | 1.01 | -0.04 | 0.92 | 0.59 | -0.23 | 0.36 | 4.60 |
1986 | 2.88 | 0.45 | 0.34 | 0.24 | 0.28 | 0.92 | 1.00 | 0.28 | 1.04 | 0.37 | -0.23 | 0.43 | 8.25 |
1985 | 1.86 | 0.73 | 0.62 | 1.03 | 0.31 | -0.17 | 0.57 | 0.15 | 1.10 | 0.51 | 0.77 | 0.41 | 8.18 |
1984 | 1.55 | 0.38 | 0.81 | 0.47 | 0.54 | 0.71 | 1.54 | 0.69 | 0.20 | 0.60 | 0.51 | 0.68 | 9.03 |
1983 | 1.69 | 0.50 | 0.61 | 1.37 | 0.41 | 0.59 | 0.36 | 1.34 | 0.80 | 1.36 | 1.02 | 1.55 | 12.22 |
1982 | 2.07 | 0.78 | 0.98 | 1.32 | 1.45 | 0.96 | 1.28 | 0.69 | 0.12 | 1.00 | 0.33 | 2.23 | 14.01 |
1981 | 2.03 | 0.51 | 1.99 | 0.99 | 0.47 | 0.09 | 1.96 | 1.22 | 0.79 | 1.12 | 0.87 | 1.51 | 14.41 |
1980 | 2.75 | 0.89 | 0.54 | 0.97 | 0.69 | 1.55 | 1.41 | 1.17 | 1.06 | 0.80 | 1.02 | 1.40 | 15.21 |
1979 | 1.72 | 0.78 | 1.04 | 1.51 | 1.17 | 0.88 | 2.16 | 0.98 | 1.32 | 1.34 | 0.24 | 1.46 | 15.59 |
1978 | 1.59 | 0.98 | 1.28 | 2.11 | 1.00 | 1.01 | 2.17 | 1.74 | 0.82 | 0.92 | 0.44 | 1.36 | 16.54 |
1977 | 3.26 | 1.49 | 2.39 | 1.82 | 0.87 | 2.80 | 3.28 | 3.24 | 1.39 | 1.56 | 0.81 | 0.79 | 26.39 |
1976 | 1.19 | 1.13 | 2.32 | 2.02 | 4.58 | -0.61 | 0.62 | 0.85 | 1.88 | 1.38 | 1.87 | 1.04 | 19.77 |
1975 | 1.40 | 0.96 | 0.65 | 1.76 | 1.23 | 0.27 | 1.59 | 1.57 | 1.59 | 0.00 | 0.65 | 1.61 | 14.10 |
1974 | 0.59 | 0.34 | 2.17 | 2.19 | 1.26 | 0.43 | 1.19 | 1.65 | 1.57 | 1.06 | 2.76 | 1.37 | 17.88 |
1973 | 0.75 | 0.16 | 0.82 | 1.42 | 1.47 | 1.52 | 1.07 | 1.64 | 1.73 | 1.58 | 0.12 | 1.09 | 14.20 |
1972 | 0.08 | -0.08 | 0.97 | 0.00 | 0.49 | 0.23 | 1.37 | 1.03 | 1.41 | 0.69 | 0.16 | 0.77 | 7.35 |
1971 | 1.06 | -0.08 | 1.06 | 1.06 | 0.61 | 0.42 | 0.00 | 0.18 | 1.19 | 1.10 | 1.36 | 1.31 | 9.64 |
1970 | 0.48 | -0.38 | 0.77 | 0.55 | -0.65 | 0.38 | 1.88 | 1.58 | 0.46 | 0.99 | 0.26 | 0.28 | 6.78 |
1969 | -0.23 | -0.60 | 0.61 | 1.18 | 0.00 | -1.17 | 0.78 | 0.31 | 0.19 | 0.38 | 0.89 | 1.06 | 3.43 |
1968 | 0.28 | 0.00 | 1.02 | 0.88 | -0.33 | 0.28 | -0.82 | 0.06 | -0.16 | 0.32 | 0.66 | 0.67 | 2.88 |
1967 | 0.05 | 0.78 | 0.42 | 1.39 | 0.35 | -0.87 | 0.06 | 1.46 | 0.28 | 0.41 | 2.08 | 0.00 | 6.56 |
1966 | -0.18 | -0.08 | 0.00 | 0.96 | 1.46 | 0.19 | -0.05 | 0.18 | -0.31 | 0.61 | 1.74 | 0.65 | 5.26 |
1965 | 0.99 | 1.71 | 0.78 | 0.73 | 0.41 | -0.45 | 0.13 | 0.51 | 0.95 | 0.53 | 2.15 | 0.57 | 9.38 |
1964 | -0.15 | 0.07 | 0.31 | 0.38 | 0.25 | 1.34 | 2.16 | 1.57 | 0.98 | 1.64 | 2.31 | 1.17 | 12.66 |
1963 | 0.23 | 0.79 | 1.95 | -0.07 | 0.56 | -1.85 | 1.06 | 1.04 | -0.23 | 0.28 | 1.25 | 0.38 | 5.48 |
1962 | -0.18 | 0.46 | 0.87 | 1.41 | 1.27 | 0.51 | 0.00 | -0.25 | 0.61 | 0.96 | 2.57 | 1.28 | 9.91 |
1961 | -0.82 | -0.44 | 0.26 | -0.26 | -0.54 | 0.00 | 0.16 | 0.08 | 0.38 | 1.55 | 0.18 | 0.54 |
* Red color denotes deflation.
Year over Year Inflation Table
Year over year inflation rate is calculated monthly for the 12 month period that includes 11 months prior to the selected one and the selected month itself. As a result, YOY inflation rate represents the sliding 12 month sum of monthly inflation rates. YOY inflation rate is most commonly used in the United States to represent the inflation.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0.98 | -1.28 | |||||||||||
2018 | 0.57 | 1.07 | 1.21 | 1.08 | 2.05 | 2.27 | 2.25 | 2.19 | 2.26 | 2.26 | 1.69 | 1.18 | 1.18 |
2017 | 2.97 | 2.97 | 2.29 | 2.55 | 1.94 | 1.51 | 1.55 | 1.62 | 1.79 | 1.57 | 1.67 | 1.11 | 1.11 |
2016 | -0.29 | -0.84 | -0.84 | -1.05 | -0.99 | -0.80 | -0.59 | -0.13 | 0.18 | 0.68 | 0.67 | 1.57 | 1.57 |
2015 | -1.32 | -1.07 | -0.66 | -0.64 | -0.18 | 0.06 | 0.07 | -0.42 | -0.88 | -0.71 | -0.27 | 0.02 | 0.02 |
2014 | 0.20 | -0.02 | -0.15 | 0.37 | 0.21 | 0.09 | -0.34 | -0.49 | -0.15 | -0.09 | -0.37 | -1.04 | -1.04 |
2013 | 2.68 | 2.75 | 2.43 | 1.39 | 1.72 | 2.06 | 1.78 | 1.52 | 0.34 | -0.10 | 0.23 | 0.25 | 0.25 |
2012 | 2.00 | 1.97 | 1.90 | 2.06 | 1.94 | 1.90 | 2.21 | 2.66 | 3.41 | 3.47 | 2.93 | 2.87 | 2.87 |
2011 | 3.27 | 3.59 | 3.60 | 3.78 | 3.51 | 3.18 | 3.09 | 2.96 | 3.14 | 3.01 | 2.87 | 2.38 | 2.38 |
2010 | 1.03 | 0.83 | 1.42 | 1.50 | 1.77 | 1.50 | 1.91 | 1.82 | 2.13 | 2.33 | 2.33 | 2.99 | 2.99 |
2009 | 0.81 | 0.66 | -0.06 | -0.16 | -0.86 | -1.00 | -1.37 | -0.81 | -1.03 | -0.66 | 0.30 | 0.79 | 0.79 |
2008 | 4.28 | 4.37 | 4.50 | 4.19 | 4.60 | 5.01 | 5.27 | 4.90 | 4.54 | 3.56 | 2.38 | 1.43 | 1.43 |
2007 | 2.39 | 2.41 | 2.46 | 2.43 | 2.35 | 2.38 | 2.24 | 2.17 | 2.68 | 3.59 | 4.07 | 4.22 | 4.22 |
2006 | 4.19 | 3.97 | 3.89 | 3.86 | 4.03 | 3.95 | 3.96 | 3.72 | 2.92 | 2.51 | 2.61 | 2.67 | 2.67 |
2005 | 3.08 | 3.30 | 3.40 | 3.47 | 3.06 | 3.14 | 3.29 | 3.28 | 3.73 | 3.51 | 3.41 | 3.74 | 3.74 |
2004 | 2.30 | 2.13 | 2.14 | 2.70 | 3.40 | 3.50 | 3.36 | 3.35 | 3.22 | 3.58 | 3.51 | 3.23 | 3.23 |
2003 | 3.71 | 3.84 | 3.71 | 3.15 | 2.68 | 2.75 | 2.82 | 2.99 | 2.92 | 2.59 | 2.77 | 2.60 | 2.60 |
2002 | 2.57 | 2.32 | 2.74 | 3.59 | 3.57 | 3.23 | 2.26 | 2.31 | 2.70 | 3.83 | 4.07 | 4.04 | 4.04 |
2001 | 3.65 | 3.85 | 3.87 | 3.98 | 4.20 | 4.23 | 3.86 | 3.68 | 3.39 | 3.02 | 2.69 | 2.71 | 2.71 |
2000 | 2.88 | 2.96 | 2.92 | 2.96 | 3.14 | 3.43 | 3.61 | 3.60 | 3.67 | 3.97 | 4.07 | 3.96 | 3.96 |
1999 | 1.54 | 1.84 | 2.24 | 2.36 | 2.23 | 2.18 | 2.25 | 2.41 | 2.53 | 2.48 | 2.74 | 2.92 | 2.92 |
1998 | 1.96 | 1.79 | 1.79 | 2.00 | 1.99 | 2.06 | 2.25 | 2.07 | 1.64 | 1.69 | 1.39 | 1.41 | 1.41 |
1997 | 2.88 | 2.53 | 2.22 | 1.68 | 1.48 | 1.56 | 1.61 | 1.77 | 2.03 | 1.85 | 2.05 | 2.01 | 2.01 |
1996 | 3.88 | 3.66 | 3.42 | 3.46 | 3.77 | 3.59 | 3.71 | 3.71 | 3.56 | 3.51 | 3.24 | 3.21 | 3.21 |
1995 | 4.36 | 4.84 | 5.10 | 5.24 | 5.07 | 5.06 | 4.66 | 4.29 | 4.38 | 4.35 | 4.44 | 4.32 | 4.32 |
1994 | 5.00 | 5.01 | 4.98 | 4.94 | 4.86 | 4.72 | 4.75 | 4.80 | 4.53 | 4.37 | 4.37 | 4.34 | 4.34 |
1993 | 4.68 | 4.02 | 4.01 | 4.57 | 4.59 | 4.87 | 4.90 | 4.58 | 4.31 | 4.63 | 4.74 | 4.93 | 4.93 |
1992 | 5.97 | 6.82 | 6.86 | 6.52 | 6.49 | 6.17 | 5.21 | 5.77 | 5.78 | 5.18 | 5.09 | 5.35 | 5.35 |
1991 | 6.75 | 5.93 | 5.88 | 5.87 | 6.18 | 6.16 | 6.05 | 5.98 | 5.74 | 5.46 | 5.73 | 5.53 | 5.53 |
1990 | 6.69 | 7.29 | 7.00 | 6.96 | 6.80 | 6.54 | 6.25 | 6.47 | 6.47 | 6.98 | 6.70 | 6.55 | 6.55 |
1989 | 6.40 | 6.18 | 6.09 | 6.75 | 6.91 | 7.07 | 7.39 | 6.59 | 6.78 | 7.09 | 7.32 | 6.89 | 6.89 |
1988 | 4.46 | 4.30 | 4.45 | 3.85 | 3.98 | 4.36 | 4.67 | 5.75 | 5.71 | 5.20 | 5.38 | 5.84 | 5.84 |
1987 | 6.03 | 6.01 | 6.27 | 6.25 | 5.82 | 4.89 | 4.90 | 4.56 | 4.44 | 4.67 | 4.67 | 4.60 | 4.60 |
1986 | 9.25 | 8.95 | 8.64 | 7.79 | 7.76 | 8.93 | 9.40 | 9.54 | 9.48 | 9.32 | 8.24 | 8.25 | 8.25 |
1985 | 9.36 | 9.74 | 9.54 | 10.15 | 9.90 | 8.94 | 7.91 | 7.32 | 8.28 | 8.18 | 8.46 | 8.18 | 8.18 |
1984 | 12.07 | 11.93 | 12.15 | 11.15 | 11.29 | 11.43 | 12.74 | 12.02 | 11.35 | 10.53 | 9.97 | 9.03 | 9.03 |
1983 | 13.58 | 13.27 | 12.85 | 12.91 | 11.76 | 11.35 | 10.33 | 11.04 | 11.80 | 12.19 | 12.97 | 12.22 | 12.22 |
1982 | 14.45 | 14.76 | 13.62 | 13.98 | 15.10 | 16.10 | 15.33 | 14.74 | 13.96 | 13.82 | 13.21 | 14.01 | 14.01 |
1981 | 14.41 | 13.97 | 15.62 | 15.65 | 15.39 | 13.72 | 14.34 | 14.39 | 14.08 | 14.45 | 14.27 | 14.41 | 14.41 |
1980 | 16.77 | 16.91 | 16.33 | 15.70 | 15.16 | 15.92 | 15.08 | 15.29 | 15.00 | 14.39 | 15.28 | 15.21 | 15.21 |
1979 | 16.68 | 16.44 | 16.16 | 15.48 | 15.67 | 15.53 | 15.52 | 14.65 | 15.22 | 15.70 | 15.48 | 15.59 | 15.59 |
1978 | 24.35 | 23.73 | 22.39 | 22.73 | 22.89 | 20.75 | 19.45 | 17.72 | 17.06 | 16.32 | 15.89 | 16.54 | 16.54 |
1977 | 22.22 | 22.66 | 22.75 | 22.50 | 18.16 | 22.22 | 25.45 | 28.43 | 27.82 | 28.03 | 26.70 | 26.39 | 26.39 |
1976 | 13.85 | 14.05 | 15.94 | 16.24 | 20.09 | 19.03 | 17.89 | 17.05 | 17.39 | 19.01 | 20.45 | 19.77 | 19.77 |
1975 | 18.83 | 19.56 | 17.78 | 17.28 | 17.25 | 17.06 | 17.52 | 17.43 | 17.45 | 16.21 | 13.83 | 14.10 | 14.10 |
1974 | 14.02 | 14.23 | 15.76 | 16.64 | 16.40 | 15.16 | 15.29 | 15.29 | 15.12 | 14.53 | 17.55 | 17.88 | 17.88 |
1973 | 8.06 | 8.32 | 8.16 | 9.69 | 10.76 | 12.18 | 11.85 | 12.53 | 12.88 | 13.89 | 13.85 | 14.20 | 14.20 |
1972 | 8.58 | 8.58 | 8.49 | 7.36 | 7.23 | 7.03 | 8.49 | 9.42 | 9.66 | 9.20 | 7.91 | 7.35 | 7.35 |
1971 | 7.39 | 7.72 | 8.03 | 8.57 | 9.95 | 10.00 | 7.96 | 6.47 | 7.25 | 7.36 | 8.54 | 9.64 | 9.64 |
1970 | 4.16 | 4.39 | 4.55 | 3.91 | 3.23 | 4.84 | 5.99 | 7.33 | 7.61 | 8.27 | 7.60 | 6.78 | 6.78 |
1969 | 2.36 | 1.74 | 1.32 | 1.62 | 1.95 | 0.48 | 2.11 | 2.37 | 2.72 | 2.79 | 3.02 | 3.43 | 3.43 |
1968 | 6.81 | 5.99 | 6.62 | 6.08 | 5.37 | 6.59 | 5.65 | 4.19 | 3.74 | 3.65 | 2.20 | 2.88 | 2.88 |
1967 | 5.50 | 6.41 | 6.86 | 7.31 | 6.14 | 5.01 | 5.14 | 6.48 | 7.11 | 6.90 | 7.25 | 6.56 | 6.56 |
1966 | 8.11 | 6.20 | 5.38 | 5.62 | 6.72 | 7.41 | 7.21 | 6.85 | 5.51 | 5.60 | 5.18 | 5.26 | 5.26 |
1965 | 13.95 | 15.82 | 16.37 | 16.79 | 16.96 | 14.90 | 12.62 | 11.44 | 11.41 | 10.19 | 10.02 | 9.38 | 9.38 |
1964 | 5.07 | 4.32 | 2.64 | 3.10 | 2.79 | 6.12 | 7.27 | 7.84 | 9.14 | 10.63 | 11.79 | 12.66 | 12.66 |
1963 | 10.36 | 10.73 | 11.91 | 10.28 | 9.50 | 6.93 | 8.06 | 9.45 | 8.55 | 7.81 | 6.43 | 5.48 | 5.48 |
1962 | 0.36 | 1.65 | 2.99 | 4.16 | 5.77 | 6.90 | 6.90 | 6.46 | 7.02 | 7.64 | 8.71 | 9.91 | 9.91 |
* Red color denotes deflation.
Notes
Inflation rate is not summed algebraically. To calculate the inflation rate for the custom period, please use the Inflation Calculators.
This data is also presented in a form of month over month, year over year and yearly charts.
To compare the data between different periods and different countries, you can use the Comparison page.
To learn more about the data source and release schedule, please visit the Overview page.