Greece Annual and Monthly Inflation Tables
Month over Month Inflation Table
Month over month inflation rate is calculated from the beginning of the month to its end. It is a common way to represent monthly inflation in many countries as it is the most intuitive.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | -1.77 | -1.77 | |||||||||||
2018 | -1.64 | -0.05 | 1.49 | 0.91 | -0.32 | 0.99 | -1.78 | -0.33 | 2.01 | 0.77 | -1.50 | 0.10 | 0.56 |
2017 | -0.83 | -0.29 | 1.79 | 0.64 | -0.89 | 0.62 | -1.67 | -0.45 | 1.89 | 0.10 | -0.74 | 0.53 | 0.65 |
2016 | -1.94 | -0.42 | 1.35 | 0.74 | -0.45 | 0.80 | -1.65 | -0.34 | 1.78 | 0.39 | -1.16 | 1.02 | 0.02 |
2015 | -1.38 | -0.64 | 2.36 | 0.49 | -0.84 | 0.64 | -1.32 | -0.44 | 1.80 | -0.10 | -0.76 | 0.10 | -0.17 |
2014 | -1.15 | -1.33 | 2.34 | 0.46 | -0.80 | 0.64 | -1.24 | -1.22 | 2.07 | -0.91 | -0.93 | -0.48 | -2.61 |
2013 | -1.39 | -1.65 | 2.55 | 0.46 | -0.18 | -0.24 | -1.65 | -1.60 | 2.63 | -0.07 | -1.37 | 0.91 | -1.71 |
2012 | -0.80 | -1.51 | 2.83 | 0.85 | -0.32 | -0.30 | -1.35 | -1.01 | 2.46 | 0.82 | -0.49 | -0.26 | 0.80 |
2011 | -0.71 | -1.30 | 3.26 | 0.62 | 0.18 | -0.21 | -1.39 | -1.40 | 3.31 | 0.10 | 0.15 | -0.09 | 2.41 |
2010 | -0.74 | -0.53 | 3.15 | 1.18 | 0.80 | -0.26 | -0.48 | -0.69 | 1.93 | 0.16 | 0.22 | 0.41 | 5.17 |
2009 | -0.48 | -0.91 | 1.99 | 0.30 | 0.24 | -0.07 | -0.74 | -0.74 | 1.89 | 0.50 | 0.50 | 0.16 | 2.64 |
2008 | -0.27 | -0.76 | 2.30 | 0.63 | 0.70 | -0.10 | -0.78 | -0.94 | 1.96 | 0.00 | -0.27 | -0.47 | 1.97 |
2007 | -0.29 | -1.27 | 2.30 | 0.63 | 0.25 | -0.10 | -0.75 | -0.74 | 1.99 | 0.72 | 0.72 | 0.41 | 3.88 |
2006 | -0.11 | -1.21 | 2.34 | 0.74 | 0.15 | -0.11 | -0.64 | -0.74 | 1.60 | 0.55 | -0.09 | 0.46 | 2.91 |
2005 | 0.25 | -1.20 | 2.27 | 0.76 | 0.29 | -0.21 | -1.23 | -0.45 | 2.20 | 0.67 | -0.20 | 0.48 | 3.62 |
2004 | -0.65 | -0.31 | 2.48 | 0.29 | 0.44 | -0.29 | -1.82 | -0.25 | 2.00 | 0.76 | 0.10 | 0.38 | 3.09 |
2003 | -0.51 | 0.10 | 2.27 | 0.09 | 0.42 | -0.18 | -1.93 | -0.04 | 1.91 | 0.36 | 0.19 | 0.43 | 3.08 |
2002 | -0.27 | -1.06 | 2.53 | 0.77 | -0.01 | -0.18 | -1.72 | 0.22 | 1.89 | 0.52 | 0.02 | 0.69 | 3.39 |
2001 | -1.60 | -0.10 | 1.96 | 0.94 | 0.42 | -0.11 | -1.75 | 0.02 | 1.91 | 0.32 | 0.11 | 0.94 | 3.05 |
2000 | -1.12 | -0.21 | 2.45 | 0.48 | 0.29 | -0.38 | -1.74 | 0.16 | 2.08 | 1.14 | 0.46 | 0.31 | 3.91 |
1999 | -1.01 | -0.48 | 2.21 | 1.04 | -0.05 | 0.00 | -1.95 | -0.09 | 1.93 | 0.28 | 0.26 | 0.64 | 2.74 |
1998 | -0.84 | -0.48 | 2.50 | 1.62 | 0.37 | 0.28 | -1.95 | 0.01 | 1.89 | 0.06 | -0.08 | 0.49 | 3.87 |
1997 | -0.54 | -0.35 | 2.20 | 0.88 | 0.42 | 0.38 | -1.86 | 0.08 | 1.70 | 0.57 | 0.37 | 0.83 | 4.71 |
1996 | -0.05 | -0.16 | 2.73 | 1.02 | 0.84 | 0.26 | -1.74 | -0.08 | 2.34 | 0.79 | -0.06 | 1.24 | 7.29 |
1995 | -0.46 | -0.24 | 2.37 | 1.06 | 0.94 | 0.54 | -1.58 | 0.14 | 2.36 | 0.75 | 0.39 | 1.44 | 7.92 |
1994 | -0.46 | 0.37 | 2.47 | 1.50 | 0.71 | 0.70 | -0.69 | 0.29 | 2.66 | 0.93 | 0.39 | 1.36 | 10.67 |
1993 | 0.19 | 0.31 | 3.70 | 1.32 | 0.22 | 1.12 | -1.93 | 0.40 | 2.54 | 1.90 | 0.78 | 0.96 | 12.01 |
1992 | 0.12 | 0.28 | 2.00 | 1.52 | 0.02 | 1.66 | -1.89 | 1.43 | 4.12 | 2.38 | 0.81 | 1.20 | 14.40 |
1991 | 0.01 | 0.22 | 1.91 | 3.52 | 0.19 | 2.31 | -0.53 | -0.10 | 4.06 | 1.89 | 1.57 | 1.75 | 18.02 |
1990 | 0.59 | 0.10 | 3.25 | 1.79 | 3.19 | 2.57 | -0.43 | 0.58 | 3.82 | 2.40 | 1.32 | 1.69 | 22.88 |
1989 | 0.00 | -0.41 | 2.55 | 1.65 | 0.27 | 1.66 | -0.52 | 0.18 | 3.68 | 1.56 | 0.86 | 2.53 | 14.85 |
1988 | -0.07 | -0.30 | 2.96 | 1.96 | 0.29 | 1.66 | -0.79 | 0.12 | 2.64 | 2.54 | 0.82 | 1.41 | 13.97 |
1987 | 1.23 | 0.49 | 3.15 | 2.11 | 0.69 | 2.40 | -2.01 | -0.57 | 1.83 | 3.15 | 0.87 | 1.51 | 15.76 |
1986 | 2.45 | -0.56 | 3.11 | 1.51 | 0.54 | 2.15 | -1.05 | -0.27 | 3.47 | 2.71 | 0.75 | 1.12 | 17.00 |
1985 | 2.34 | 0.00 | 2.81 | 1.37 | 0.84 | 2.17 | -1.31 | 0.17 | 4.64 | 3.32 | 2.76 | 3.43 | 24.82 |
1984 | 1.49 | 0.63 | 2.91 | 1.82 | 1.39 | 1.96 | -0.77 | -0.77 | 2.53 | 2.47 | 1.30 | 1.83 | 18.05 |
1983 | 1.53 | 1.51 | 4.21 | 1.43 | 1.64 | 0.69 | -0.92 | -0.23 | 3.24 | 2.47 | 1.31 | 1.73 | 20.15 |
1982 | 1.43 | 0.00 | 2.99 | 2.91 | 1.41 | 3.06 | -1.08 | -1.64 | 2.50 | 2.44 | 2.12 | 1.55 | 19.04 |
1981 | 2.45 | 0.94 | 2.37 | 2.00 | 1.20 | 1.76 | -0.53 | -0.77 | 4.29 | 2.59 | 2.15 | 2.13 | 22.51 |
1980 | 2.90 | 0.23 | 3.13 | 3.04 | 1.20 | 2.62 | -0.66 | -0.95 | 2.84 | 2.64 | 3.44 | 3.21 | 26.20 |
1979 | 3.91 | 0.00 | 3.15 | 2.12 | 1.12 | 1.00 | 1.31 | -0.88 | 2.91 | 2.73 | 1.82 | 3.24 | 24.75 |
1978 | 0.85 | -0.77 | 2.93 | 1.83 | 0.87 | 0.98 | -1.40 | -1.61 | 2.83 | 1.83 | 1.14 | 1.60 | 11.52 |
1977 | 0.29 | -0.59 | 2.72 | 2.08 | 0.84 | 0.63 | -0.28 | -1.39 | 2.81 | 2.33 | 1.20 | 1.52 | 12.78 |
1976 | 0.66 | -0.33 | 2.94 | 1.03 | 0.94 | 0.78 | -1.24 | -1.41 | 3.02 | 1.69 | 1.36 | 1.79 | 11.73 |
1975 | 1.33 | 0.28 | 3.64 | 1.08 | 0.27 | 0.18 | -0.89 | -0.98 | 4.25 | 2.69 | 1.44 | 1.50 | 15.65 |
1974 | 2.69 | -1.15 | 3.18 | 1.13 | 1.42 | 1.20 | -0.10 | -2.08 | 2.83 | 1.38 | 0.97 | 1.35 | 13.46 |
1973 | 0.42 | -0.98 | 3.11 | 1.78 | 2.02 | 2.51 | -1.29 | 0.39 | 5.85 | 4.67 | 5.99 | 2.88 | 30.66 |
1972 | 0.15 | -1.50 | 2.74 | 1.33 | 0.44 | -0.44 | -1.17 | -1.48 | 2.25 | 1.47 | 0.87 | 1.86 | 6.60 |
1971 | -0.15 | -1.85 | 2.20 | 1.54 | 1.21 | -0.75 | -1.51 | -1.84 | 2.34 | 0.31 | 0.30 | 1.21 | 2.93 |
1970 | 0.16 | -1.44 | 2.11 | 1.43 | 0.31 | 0.00 | -1.25 | -1.58 | 2.25 | 0.78 | -0.31 | 1.25 | 3.68 |
1969 | 0.00 | -1.14 | 1.32 | 1.31 | -0.48 | 0.00 | 0.00 | -1.46 | 1.31 | 0.65 | -0.16 | 0.81 | 2.12 |
1968 | 0.17 | -0.67 | 1.35 | 0.33 | 0.00 | -0.33 | -0.17 | -0.33 | 0.67 | 0.66 | -0.50 | 1.49 | 2.68 |
1967 | 0.17 | -0.66 | 1.16 | 0.66 | -1.14 | -1.16 | -0.17 | -1.01 | 0.68 | 0.00 | -0.67 | 0.85 | -1.32 |
1966 | 0.35 | -0.52 | 1.22 | 1.37 | 0.00 | -0.51 | -0.17 | -0.34 | 1.20 | 1.18 | -0.17 | 1.00 | 4.68 |
1965 | 0.00 | -0.36 | 0.91 | 0.90 | 0.36 | 0.36 | 0.00 | 0.00 | 0.53 | 1.24 | -0.17 | 1.05 | 4.91 |
1964 | 0.00 | 0.00 | 0.74 | 0.18 | 0.00 | -0.37 | -0.18 | -0.74 | 0.93 | 0.73 | -0.73 | 0.92 | 1.48 |
1963 | 0.93 | -0.37 | 1.12 | 0.18 | -0.55 | -0.55 | 0.00 | -0.56 | 0.56 | 0.56 | -0.37 | 0.37 | 1.31 |
1962 | -0.76 | -0.96 | 0.77 | 0.77 | -0.19 | 0.00 | -0.38 | 0.00 | 0.57 | 1.14 | -0.19 | 0.94 | 1.71 |
1961 | -0.19 | -0.19 | 0.57 | 0.38 | -0.38 | -1.13 | -0.57 | -0.38 | 0.96 | 0.00 | -0.38 | 0.57 | -0.75 |
1960 | -0.20 | -0.59 | 0.39 | 0.98 | -0.19 | 0.58 | 0.00 | 0.00 | 0.58 | 0.38 | 0.38 | 1.15 | 3.52 |
1959 | 0.00 | 0.40 | 0.79 | -0.20 | -0.59 | 0.99 | 0.20 | 0.20 | 0.20 | -0.19 | 0.00 | 1.79 |
* Red color denotes deflation.
Year over Year Inflation Table
Year over year inflation rate is calculated monthly for the 12 month period that includes 11 months prior to the selected one and the selected month itself. As a result, YOY inflation rate represents the sliding 12 month sum of monthly inflation rates. YOY inflation rate is most commonly used in the United States to represent the inflation.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0.44 | -1.77 | |||||||||||
2018 | -0.18 | 0.06 | -0.23 | 0.04 | 0.61 | 0.97 | 0.85 | 0.97 | 1.09 | 1.77 | 0.99 | 0.56 | 0.56 |
2017 | 1.16 | 1.30 | 1.75 | 1.64 | 1.19 | 1.02 | 1.00 | 0.89 | 1.00 | 0.71 | 1.14 | 0.65 | 0.65 |
2016 | -0.73 | -0.52 | -1.50 | -1.26 | -0.87 | -0.71 | -1.04 | -0.95 | -0.97 | -0.48 | -0.89 | 0.02 | 0.02 |
2015 | -2.84 | -2.16 | -2.14 | -2.11 | -2.15 | -2.16 | -2.23 | -1.46 | -1.72 | -0.92 | -0.74 | -0.17 | -0.17 |
2014 | -1.47 | -1.15 | -1.35 | -1.35 | -1.96 | -1.09 | -0.68 | -0.30 | -0.84 | -1.68 | -1.25 | -2.61 | -2.61 |
2013 | 0.21 | 0.07 | -0.21 | -0.59 | -0.45 | -0.38 | -0.69 | -1.28 | -1.12 | -1.99 | -2.85 | -1.71 | -1.71 |
2012 | 2.32 | 2.10 | 1.68 | 1.90 | 1.39 | 1.30 | 1.34 | 1.74 | 0.90 | 1.62 | 0.97 | 0.80 | 0.80 |
2011 | 5.20 | 4.39 | 4.50 | 3.93 | 3.29 | 3.34 | 2.40 | 1.67 | 3.05 | 3.00 | 2.93 | 2.41 | 2.41 |
2010 | 2.38 | 2.77 | 3.93 | 4.84 | 5.43 | 5.22 | 5.49 | 5.54 | 5.57 | 5.21 | 4.92 | 5.17 | 5.17 |
2009 | 1.76 | 1.60 | 1.30 | 0.96 | 0.49 | 0.53 | 0.57 | 0.78 | 0.71 | 1.22 | 2.00 | 2.64 | 2.64 |
2008 | 3.90 | 4.44 | 4.43 | 4.43 | 4.91 | 4.91 | 4.88 | 4.67 | 4.63 | 3.88 | 2.87 | 1.97 | 1.97 |
2007 | 2.73 | 2.67 | 2.63 | 2.53 | 2.62 | 2.63 | 2.52 | 2.53 | 2.92 | 3.10 | 3.93 | 3.88 | 3.88 |
2006 | 3.24 | 3.23 | 3.30 | 3.27 | 3.13 | 3.23 | 3.85 | 3.54 | 2.93 | 2.81 | 2.93 | 2.91 | 2.91 |
2005 | 4.03 | 3.10 | 2.89 | 3.38 | 3.23 | 3.32 | 3.94 | 3.73 | 3.94 | 3.84 | 3.52 | 3.62 | 3.62 |
2004 | 2.93 | 2.51 | 2.71 | 2.91 | 2.93 | 2.82 | 2.94 | 2.72 | 2.82 | 3.24 | 3.14 | 3.09 | 3.09 |
2003 | 3.14 | 4.34 | 4.08 | 3.38 | 3.82 | 3.81 | 3.59 | 3.32 | 3.34 | 3.17 | 3.34 | 3.08 | 3.08 |
2002 | 4.44 | 3.43 | 4.01 | 3.83 | 3.39 | 3.31 | 3.34 | 3.54 | 3.52 | 3.73 | 3.64 | 3.39 | 3.39 |
2001 | 3.40 | 3.52 | 3.03 | 3.50 | 3.63 | 3.92 | 3.92 | 3.79 | 3.61 | 2.77 | 2.40 | 3.05 | 3.05 |
2000 | 2.63 | 2.91 | 3.14 | 2.58 | 2.93 | 2.53 | 2.74 | 2.99 | 3.14 | 4.03 | 4.24 | 3.91 | 3.91 |
1999 | 3.70 | 3.69 | 3.40 | 2.81 | 2.37 | 2.09 | 2.09 | 1.98 | 2.02 | 2.25 | 2.59 | 2.74 | 2.74 |
1998 | 4.40 | 4.27 | 4.57 | 5.34 | 5.29 | 5.20 | 5.10 | 5.03 | 5.22 | 4.69 | 4.22 | 3.87 | 3.87 |
1997 | 6.76 | 6.55 | 6.00 | 5.86 | 5.41 | 5.54 | 5.41 | 5.58 | 4.92 | 4.69 | 5.14 | 4.71 | 4.71 |
1996 | 8.37 | 8.45 | 8.84 | 8.80 | 8.69 | 8.39 | 8.20 | 7.97 | 7.95 | 7.99 | 7.50 | 7.29 | 7.29 |
1995 | 10.66 | 9.99 | 9.88 | 9.40 | 9.65 | 9.48 | 8.51 | 8.34 | 8.03 | 7.84 | 7.84 | 7.92 | 7.92 |
1994 | 11.29 | 11.36 | 10.04 | 10.24 | 10.77 | 10.31 | 11.71 | 11.59 | 11.71 | 10.65 | 10.23 | 10.67 | 10.67 |
1993 | 14.49 | 14.51 | 16.42 | 16.19 | 16.43 | 15.80 | 15.75 | 14.58 | 12.84 | 12.31 | 12.28 | 12.01 | 12.01 |
1992 | 18.14 | 18.22 | 18.33 | 16.04 | 15.85 | 15.12 | 13.55 | 15.28 | 15.35 | 15.90 | 15.02 | 14.40 | 14.40 |
1991 | 22.18 | 22.32 | 20.73 | 22.77 | 19.20 | 18.90 | 18.77 | 17.98 | 18.25 | 17.66 | 17.95 | 18.02 | 18.02 |
1990 | 15.52 | 16.11 | 16.91 | 17.07 | 20.48 | 21.56 | 21.67 | 22.16 | 22.32 | 23.33 | 23.89 | 22.88 | 22.88 |
1989 | 14.05 | 13.93 | 13.47 | 13.13 | 13.10 | 13.10 | 13.42 | 13.48 | 14.64 | 13.55 | 13.60 | 14.85 | 14.85 |
1988 | 14.27 | 13.38 | 13.17 | 13.00 | 12.56 | 11.75 | 13.13 | 13.91 | 14.82 | 14.14 | 14.08 | 13.97 | 13.97 |
1987 | 15.61 | 16.83 | 16.87 | 17.57 | 17.74 | 18.03 | 16.89 | 16.53 | 14.69 | 15.18 | 15.32 | 15.76 | 15.76 |
1986 | 24.96 | 24.25 | 24.62 | 24.79 | 24.41 | 24.39 | 24.71 | 24.17 | 22.78 | 22.05 | 19.67 | 17.00 | 17.00 |
1985 | 19.04 | 18.30 | 18.18 | 17.66 | 17.03 | 17.27 | 16.63 | 17.74 | 20.15 | 21.15 | 22.89 | 24.82 | 24.82 |
1984 | 20.10 | 19.06 | 17.58 | 18.03 | 17.74 | 19.22 | 19.40 | 18.75 | 17.94 | 17.94 | 17.93 | 18.05 | 18.05 |
1983 | 19.16 | 20.96 | 22.38 | 20.62 | 20.89 | 18.11 | 18.31 | 20.00 | 20.87 | 20.90 | 19.95 | 20.15 | 20.15 |
1982 | 21.29 | 20.16 | 20.90 | 21.98 | 22.23 | 23.79 | 23.11 | 22.03 | 19.94 | 19.76 | 19.72 | 19.04 | 19.04 |
1981 | 25.65 | 26.54 | 25.60 | 24.34 | 24.35 | 23.31 | 23.47 | 23.69 | 25.44 | 25.38 | 23.80 | 22.51 | 22.51 |
1980 | 23.54 | 23.82 | 23.80 | 24.91 | 25.00 | 27.00 | 24.54 | 24.44 | 24.36 | 24.25 | 26.23 | 26.20 | 26.20 |
1979 | 14.91 | 15.81 | 16.06 | 16.39 | 16.68 | 16.70 | 19.90 | 20.79 | 20.89 | 21.96 | 22.78 | 24.75 | 24.75 |
1978 | 13.40 | 13.18 | 13.41 | 13.13 | 13.16 | 13.56 | 12.28 | 12.03 | 12.05 | 11.51 | 11.43 | 11.52 | 11.52 |
1977 | 11.33 | 11.04 | 10.80 | 11.95 | 11.84 | 11.67 | 12.75 | 12.78 | 12.56 | 13.26 | 13.08 | 12.78 | 12.78 |
1976 | 14.89 | 14.19 | 13.42 | 13.37 | 14.13 | 14.82 | 14.41 | 13.92 | 12.58 | 11.49 | 11.41 | 11.73 | 11.73 |
1975 | 11.95 | 13.57 | 14.08 | 14.02 | 12.73 | 11.58 | 10.70 | 11.94 | 13.48 | 14.95 | 15.48 | 15.65 | 15.65 |
1974 | 33.61 | 33.38 | 33.47 | 32.61 | 31.84 | 30.15 | 31.72 | 28.48 | 24.82 | 20.89 | 15.17 | 13.46 | 13.46 |
1973 | 6.89 | 7.45 | 7.84 | 8.32 | 10.03 | 13.28 | 13.15 | 15.29 | 19.35 | 23.12 | 29.37 | 30.66 | 30.66 |
1972 | 3.25 | 3.62 | 4.16 | 3.95 | 3.15 | 3.47 | 3.83 | 4.22 | 4.12 | 5.33 | 5.92 | 6.60 | 6.60 |
1971 | 3.35 | 2.92 | 3.02 | 3.13 | 4.06 | 3.28 | 3.00 | 2.73 | 2.83 | 2.34 | 2.97 | 2.93 | 2.93 |
1970 | 2.29 | 1.98 | 2.77 | 2.90 | 3.72 | 3.72 | 2.43 | 2.30 | 3.24 | 3.38 | 3.23 | 3.68 | 3.68 |
1969 | 2.51 | 2.02 | 2.00 | 2.99 | 2.49 | 2.83 | 3.00 | 1.84 | 2.49 | 2.48 | 2.82 | 2.12 | 2.12 |
1968 | -1.32 | -1.33 | -1.15 | -1.47 | -0.33 | 0.50 | 0.50 | 1.18 | 1.18 | 1.85 | 2.03 | 2.68 | 2.68 |
1967 | 4.49 | 4.34 | 4.29 | 3.55 | 2.37 | 1.70 | 1.70 | 1.03 | 0.51 | -0.67 | -1.17 | -1.32 | -1.32 |
1966 | 5.27 | 5.11 | 5.42 | 5.91 | 5.54 | 4.63 | 4.45 | 4.09 | 4.78 | 4.72 | 4.73 | 4.68 | 4.68 |
1965 | 1.48 | 1.11 | 1.28 | 2.01 | 2.38 | 3.12 | 3.31 | 4.07 | 3.67 | 4.19 | 4.77 | 4.91 | 4.91 |
1964 | 0.37 | 0.74 | 0.37 | 0.37 | 0.92 | 1.11 | 0.93 | 0.75 | 1.11 | 1.29 | 0.93 | 1.48 | 1.48 |
1963 | 3.45 | 4.06 | 4.41 | 3.81 | 3.44 | 2.86 | 3.26 | 2.68 | 2.67 | 2.07 | 1.89 | 1.31 | 1.31 |
1962 | -1.32 | -2.08 | -1.88 | -1.50 | -1.32 | -0.19 | 0.00 | 0.38 | 0.00 | 1.14 | 1.34 | 1.71 | 1.71 |
1961 | 3.52 | 3.94 | 4.12 | 3.50 | 3.31 | 1.55 | 0.97 | 0.58 | 0.96 | 0.57 | -0.19 | -0.75 | -0.75 |
1960 | 1.59 | 0.99 | 0.99 | 1.18 | 1.18 | 2.38 | 1.37 | 1.17 | 1.56 | 1.75 | 2.34 | 3.52 | 3.52 |
* Red color denotes deflation.
Notes
Inflation rate is not summed algebraically. To calculate the inflation rate for the custom period, please use the Inflation Calculators.
This data is also presented in a form of month over month, year over year and yearly charts.
To compare the data between different periods and different countries, you can use the Comparison page.
To learn more about the data source and release schedule, please visit the Overview page.