Month over Month Inflation Table

Month over month inflation rate is calculated from the beginning of the month to its end. It is a common way to represent monthly inflation in many countries as it is the most intuitive.



Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2019 0.88 0.88
2018 0.75 0.91 0.78 0.29 -0.28 0.43 -0.16 0.13 0.81 0.51 0.56 0.78 5.64
2017 0.87 0.54 0.28 0.66 0.28 0.71 -0.11 -0.79 0.25 1.20 0.45 0.17 4.59
2016 1.86 2.91 0.83 0.71 0.49 0.39 0.35 -0.15 0.67 0.80 0.79 0.48 10.58
2015 2.36 1.65 0.83 0.90 0.65 0.72 0.21 0.22 1.33 0.83 0.48 1.20 11.97
2014 1.61 1.99 1.26 1.55 2.22 1.15 0.85 0.80 1.23 1.24 0.62 0.62 16.22
2013 3.01 1.24 1.05 0.46 0.72 0.33 0.98 0.13 1.67 1.85 1.55 2.39 16.47
2012 1.93 1.54 1.46 1.71 1.58 1.82 1.34 2.33 1.30 1.78 1.69 1.39 21.78
2011 1.42 2.69 1.89 4.46 13.14 8.62 3.51 8.93 13.59 8.17 8.11 2.28 108.69
2010 0.79 0.53 1.12 0.67 0.79 0.18 0.29 0.61 1.61 1.05 0.90 0.97 9.93
2009 4.12 1.23 0.64 0.43 0.32 0.43 0.38 -0.22 0.33 0.43 0.32 1.33 10.11
2008 2.54 0.66 0.84 1.15 1.28 0.60 0.76 0.17 1.03 1.01 1.35 1.18 13.30
2007 1.76 0.84 0.38 -0.18 0.38 0.43 0.48 0.26 0.94 1.54 2.22 2.44 12.07
2006 1.30 0.16 0.13 0.88 0.33 0.24 0.51 -0.66 0.18 0.70 1.84 0.84 6.62
2005 0.71 0.93 0.99 0.53 0.57 0.15 0.85 -0.27 0.05 0.94 0.50 1.73 7.94
2004 1.85 1.85 1.18 1.29 0.68 1.03 0.91 -0.18 0.09 1.23 1.56 2.10 14.44
2003 4.27 1.85 1.82 2.01 2.03 1.75 1.47 0.21 1.65 1.93 1.86 2.02 25.37
2002 6.10 3.57 2.59 2.86 2.24 1.39 1.19 1.12 1.17 1.69 3.18 3.24 34.79
2001 4.77 3.88 3.92 3.28 2.63 2.13 1.57 0.76 2.05 3.57 4.55 5.53 46.12
2000 14.11 9.25 5.78 5.06 4.67 6.10 4.70 3.58 6.75 5.16 5.39 5.11 107.50
1999 16.55 13.70 12.12 7.41 8.85 7.12 5.96 7.06 12.14 14.20 14.31 13.65 251.20
1998 3.87 3.09 3.29 3.76 3.42 2.68 2.83 3.83 17.62 20.95 25.03 21.74 181.75
1997 13.27 6.63 2.27 4.26 4.98 4.48 1.38 0.97 4.96 3.16 1.83 2.31 63.11
1996 5.56 4.00 1.98 1.52 0.64 2.29 2.04 1.34 1.82 1.34 3.89 7.40 39.30
1995 39.19 33.67 19.99 14.45 3.42 2.53 5.20 2.95 5.24 3.42 3.68 3.88 243.96
1994 40.70 18.66 10.20 28.58 28.72 19.54 26.64 53.44 25.54 25.69 40.53 31.32 1959.70
1993 14.82 19.72 28.13 24.80 19.66 26.25 23.25 25.12 35.98 44.55 43.16 45.50 1996.63
1992 158.63 50.51 19.38 16.02 15.78 11.44 13.05 8.83 8.82 12.60 21.05 30.71 1559.15
1991 5.90 11.43 4.07 50.65 3.35 2.51 1.94 0.40 0.70 3.71 6.68 10.74 147.50

* Red color denotes deflation.

Year over Year Inflation Table

Year over year inflation rate is calculated monthly for the 12 month period that includes 11 months prior to the selected one and the selected month itself. As a result, YOY inflation rate represents the sliding 12 month sum of monthly inflation rates. YOY inflation rate is most commonly used in the United States to represent the inflation.



Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2019 5.78 0.88
2018 4.47 4.85 5.37 4.99 4.40 4.11 4.06 5.02 5.61 4.89 5.00 5.64 5.64
2017 9.50 6.98 6.40 6.34 6.12 6.46 5.97 5.29 4.85 5.27 4.91 4.59 4.59
2016 11.42 12.80 12.80 12.59 12.41 12.04 12.20 11.79 11.06 11.03 11.37 10.58 10.58
2015 17.08 16.69 16.19 15.45 13.67 13.19 12.47 11.83 11.94 11.48 11.33 11.97 11.97
2014 14.88 15.73 15.97 17.23 18.98 19.95 19.80 20.60 20.08 19.36 18.26 16.22 16.22
2013 23.07 22.70 22.21 20.71 19.68 17.93 17.51 14.99 15.41 15.49 15.33 16.47 16.47
2012 109.74 107.39 106.51 101.07 80.53 69.23 65.68 55.64 38.80 30.60 22.85 21.78 21.78
2011 10.61 12.99 13.85 18.14 32.61 43.79 48.40 60.67 79.62 92.27 106.01 108.69 108.69
2010 6.59 5.85 6.36 6.61 7.11 6.85 6.75 7.64 9.01 9.68 10.32 9.93 9.93
2009 15.05 15.70 15.47 14.65 13.56 13.37 12.94 12.50 11.72 11.08 9.95 10.11 10.11
2008 12.93 12.73 13.25 14.76 15.78 15.98 16.30 16.20 16.30 15.70 14.71 13.30 13.30
2007 7.10 7.83 8.10 6.96 7.02 7.22 7.19 8.18 9.00 9.91 10.32 12.07 12.07
2006 8.57 7.74 6.83 7.20 6.94 7.04 6.68 6.26 6.40 6.15 7.56 6.62 6.62
2005 13.16 12.14 11.93 11.09 10.96 10.00 9.93 9.83 9.79 9.48 8.33 7.94 7.94
2004 22.46 22.46 21.69 20.83 19.24 18.39 17.74 17.28 15.48 14.69 14.35 14.44 14.44
2003 32.47 30.27 29.29 28.22 27.96 28.41 28.77 27.61 28.21 28.52 26.87 25.37 25.37
2002 47.98 47.53 45.65 45.05 44.50 43.46 42.92 43.43 42.19 39.61 37.78 34.79 34.79
2001 90.51 81.15 77.96 74.95 71.54 65.12 60.18 55.82 48.96 46.71 45.54 46.12 46.12
2000 243.84 230.39 211.70 204.88 193.18 190.38 186.93 177.60 164.26 143.34 124.35 107.50 107.50
1999 216.14 248.68 278.49 291.80 312.37 330.21 343.30 357.09 335.80 311.47 276.19 251.20 251.20
1998 49.57 44.61 46.05 45.35 43.19 40.72 42.73 46.78 64.48 92.85 136.78 181.75 181.75
1997 49.47 53.25 53.69 57.84 64.64 68.17 67.08 66.47 71.60 74.69 71.22 63.11 63.11
1996 160.86 102.96 72.49 53.01 48.89 48.54 44.08 41.83 37.22 34.46 34.73 39.30 39.30
1995 1937.60 2195.35 2399.26 2124.61 1687.36 1433.03 1173.49 754.44 616.28 489.37 334.82 243.96 243.96
1994 2469.18 2446.43 2090.12 2156.45 2327.29 2198.29 2261.50 2796.01 2573.67 2224.82 2182.11 1959.70 1959.70
1993 636.60 485.92 528.87 576.48 599.18 692.06 763.55 892.79 1140.59 1492.61 1783.51 1996.63 1996.63
1992 504.44 716.44 836.56 621.24 707.95 778.37 874.07 955.88 1041.04 1138.81 1305.64 1559.15 1559.15
1991 147.50 147.50

* Red color denotes deflation.

Notes

Inflation rate is not summed algebraically. To calculate the inflation rate for the custom period, please use the Inflation Calculators.

This data is also presented in a form of month over month, year over year and yearly charts.

To compare the data between different periods and different countries, you can use the Comparison page.

To learn more about the data source and release schedule, please visit the Overview page.

Last Updated: