Month over Month Inflation Table

Month over month inflation rate is calculated from the beginning of the month to its end. It is a common way to represent monthly inflation in many countries as it is the most intuitive.



Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2019 0.32 0.32
2018 0.29 0.32 0.09 0.22 0.40 1.26 0.33 -0.09 0.48 0.45 -0.21 0.15 3.75
2017 0.38 0.33 0.25 0.14 0.31 -0.23 0.24 0.19 0.16 0.42 0.28 0.44 2.95
2016 1.27 0.90 0.43 0.61 0.78 0.35 0.52 0.44 0.08 0.26 0.18 0.30 6.29
2015 1.24 1.22 1.32 0.71 0.74 0.79 0.62 0.22 0.54 0.82 1.01 0.96 10.67
2014 0.55 0.69 0.92 0.67 0.46 0.40 0.01 0.25 0.57 0.42 0.51 0.78 6.41
2013 0.86 0.60 0.47 0.55 0.37 0.26 0.03 0.24 0.35 0.57 0.54 0.92 5.91
2012 0.56 0.45 0.21 0.64 0.36 0.08 0.43 0.41 0.57 0.59 0.60 0.79 5.84
2011 0.83 0.80 0.79 0.77 0.47 0.15 0.16 0.37 0.53 0.43 0.52 0.50 6.50
2010 0.75 0.78 0.52 0.57 0.43 0.00 0.01 0.04 0.45 0.75 0.83 0.63 5.91
2009 0.48 0.55 0.20 0.48 0.47 0.36 0.24 0.15 0.24 0.28 0.41 0.37 4.31
2008 0.54 0.49 0.48 0.55 0.79 0.74 0.53 0.28 0.26 0.45 0.36 0.28 5.90
2007 0.44 0.44 0.37 0.25 0.28 0.28 0.24 0.47 0.18 0.30 0.38 0.74 4.46
2006 0.59 0.41 0.43 0.21 0.10 -0.21 0.19 0.05 0.21 0.33 0.31 0.48 3.14
2005 0.58 0.59 0.61 0.87 0.49 -0.02 0.25 0.17 0.35 0.75 0.55 0.36 5.69
2004 0.76 0.61 0.47 0.37 0.51 0.71 0.91 0.69 0.33 0.44 0.69 0.86 7.60
2003 2.25 1.57 1.23 0.97 0.61 -0.15 0.20 0.34 0.78 0.29 0.34 0.52 9.30
2002 0.52 0.36 0.60 0.80 0.21 0.42 1.19 0.65 0.72 1.31 3.02 2.10 12.53
2001 0.57 0.46 0.38 0.58 0.41 0.52 1.33 0.70 0.28 0.83 0.71 0.65 7.67
2000 0.62 0.13 0.22 0.42 0.01 0.23 1.61 1.31 0.23 0.14 0.32 0.59 5.97
1999 0.70 1.05 1.10 0.56 0.30 0.19 1.09 0.56 0.31 1.19 0.95 0.60 8.94
1998 0.71 0.46 0.34 0.24 0.50 0.02 -0.12 -0.51 -0.22 0.02 -0.12 0.33 1.65
1997 1.18 0.50 0.51 0.88 0.41 0.54 0.22 -0.02 0.06 0.23 0.17 0.43 5.22
1996 1.34 1.03 0.35 1.26 1.22 1.19 1.11 0.44 0.15 0.30 0.32 0.47 9.56
1995 1.70 1.02 1.55 2.43 2.67 2.26 2.36 0.99 0.99 1.41 1.47 1.56 22.41
1994 41.31 40.27 42.75 42.68 44.03 47.43 6.84 1.86 1.53 2.62 2.81 1.71 916.46
1993 30.35 24.98 27.26 27.75 27.69 30.07 30.72 32.96 35.69 33.92 35.56 36.84 2477.15
1992 25.94 24.32 21.40 19.93 24.86 20.21 21.83 22.14 24.63 25.24 22.49 25.24 1119.10
1991 20.75 20.72 11.92 4.99 7.43 11.19 12.41 15.63 15.63 20.23 25.21 23.71 472.70
1990 67.55 75.73 82.39 15.52 7.59 11.75 12.92 12.88 14.41 14.36 16.81 18.44 1620.97
1989 37.49 16.78 6.82 8.33 17.92 28.65 27.74 33.71 37.56 39.77 47.82 51.50 1972.91
1988 18.89 15.70 17.60 19.29 17.42 22.00 21.91 21.59 27.45 25.62 27.94 28.70 980.21
1987 13.21 12.64 16.37 19.10 21.45 19.71 9.21 4.87 7.78 11.22 15.08 14.15 363.41
1986 14.37 12.72 4.77 0.78 1.40 1.27 1.71 3.55 1.72 1.90 5.45 11.65 79.66
1985 11.76 10.87 10.16 8.20 7.20 8.49 10.31 12.05 11.12 10.62 13.97 15.07 242.23
1984 9.67 9.50 8.94 9.54 9.05 10.08 9.72 9.35 11.75 10.44 10.53 11.98 215.26
1983 8.64 7.86 7.35 6.58 6.48 9.88 10.08 9.11 10.30 8.87 7.38 8.68 164.01
1982 6.96 6.64 5.71 5.89 6.66 7.10 6.36 5.97 5.08 4.44 5.29 7.81 104.79
1981 6.83 6.41 4.97 6.46 5.56 5.52 6.26 5.49 5.26 5.08 5.27 5.92 95.62
1980 6.62 4.62 6.04 5.29 5.70 5.31 5.54 4.95 4.22 9.48 6.68 6.62 99.26

* Red color denotes deflation.

Year over Year Inflation Table

Year over year inflation rate is calculated monthly for the 12 month period that includes 11 months prior to the selected one and the selected month itself. As a result, YOY inflation rate represents the sliding 12 month sum of monthly inflation rates. YOY inflation rate is most commonly used in the United States to represent the inflation.



Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2019 3.78 0.32
2018 2.86 2.84 2.68 2.76 2.86 4.39 4.48 4.19 4.53 4.56 4.05 3.75 3.75
2017 5.35 4.76 4.57 4.08 3.60 3.00 2.71 2.46 2.54 2.70 2.80 2.95 2.95
2016 10.71 10.36 9.39 9.28 9.32 8.84 8.74 8.97 8.48 7.87 6.99 6.29 6.29
2015 7.14 7.70 8.13 8.17 8.47 8.89 9.56 9.53 9.49 9.93 10.48 10.67 10.67
2014 5.59 5.68 6.15 6.28 6.37 6.52 6.50 6.51 6.75 6.59 6.56 6.41 6.41
2013 6.15 6.31 6.59 6.49 6.50 6.70 6.27 6.09 5.86 5.84 5.77 5.91 5.91
2012 6.22 5.85 5.24 5.10 4.99 4.92 5.20 5.24 5.28 5.45 5.53 5.84 5.84
2011 5.99 6.01 6.30 6.51 6.55 6.71 6.87 7.23 7.31 6.97 6.64 6.50 6.50
2010 4.59 4.83 5.17 5.26 5.22 4.84 4.60 4.49 4.70 5.20 5.63 5.91 5.91
2009 5.84 5.90 5.61 5.53 5.20 4.80 4.50 4.36 4.34 4.17 4.22 4.31 4.31
2008 4.56 4.61 4.73 5.04 5.58 6.06 6.37 6.17 6.25 6.41 6.39 5.90 5.90
2007 2.99 3.02 2.96 3.00 3.18 3.69 3.74 4.18 4.15 4.12 4.19 4.46 4.46
2006 5.70 5.51 5.32 4.63 4.23 4.03 3.97 3.84 3.70 3.26 3.02 3.14 3.14
2005 7.41 7.39 7.54 8.07 8.05 7.27 6.57 6.02 6.04 6.36 6.22 5.69 5.69
2004 7.71 6.69 5.89 5.26 5.15 6.06 6.81 7.18 6.70 6.86 7.24 7.60 7.60
2003 14.47 15.85 16.57 16.77 17.24 16.57 15.43 15.07 15.14 13.98 11.02 9.30 9.30
2002 7.62 7.51 7.75 7.98 7.77 7.66 7.51 7.46 7.93 8.45 10.93 12.53 12.53
2001 5.92 6.27 6.44 6.61 7.04 7.35 7.05 6.41 6.46 7.19 7.61 7.67 7.67
2000 8.85 7.86 6.92 6.77 6.47 6.51 7.06 7.86 7.77 6.65 5.99 5.97 5.97
1999 1.65 2.24 3.02 3.35 3.14 3.32 4.57 5.69 6.25 7.50 8.65 8.94 8.94
1998 4.73 4.69 4.52 3.85 3.95 3.41 3.06 2.55 2.27 2.05 1.76 1.65 1.65
1997 9.39 8.82 8.99 8.58 7.71 7.02 6.08 5.59 5.50 5.42 5.27 5.22 5.22
1996 21.97 21.99 20.55 19.17 17.49 16.26 14.84 14.21 13.26 12.02 10.75 9.56 9.56
1995 631.54 426.83 274.78 169.05 91.79 33.03 27.45 26.36 25.69 24.21 22.59 22.41 22.41
1994 2693.84 3035.71 3417.39 3828.49 4331.19 4922.60 4005.08 3044.89 2253.15 1703.17 1267.54 916.46 916.46
1993 1161.79 1168.49 1229.71 1316.42 1348.52 1467.33 1581.70 1730.67 1893.13 2031.27 2258.68 2477.15 2477.15
1992 497.32 515.13 567.21 662.16 785.81 857.68 937.94 996.37 1081.70 1130.94 1104.20 1119.10 1119.10
1991 1140.27 752.02 422.84 375.18 374.48 372.10 369.96 381.41 386.55 411.52 448.31 472.70 472.70
1990 2426.12 3701.30 6390.53 6821.31 6214.99 5385.43 4749.03 3993.62 3304.71 2685.73 2101.34 1620.97 1620.97
1989 1149.22 1160.88 1045.29 940.07 944.50 1001.44 1054.11 1169.15 1269.83 1424.12 1660.95 1972.91 1972.91
1988 386.67 399.90 405.18 405.99 389.19 398.54 456.52 545.24 662.99 761.78 858.09 980.21 980.21
1987 77.84 77.71 97.39 133.27 179.40 230.27 254.63 259.14 280.55 315.35 353.27 363.41 363.41
1986 250.23 256.08 238.65 215.44 198.38 178.52 156.80 137.33 117.25 100.13 85.17 79.66 79.66
1985 221.27 225.28 228.93 224.88 219.36 214.76 216.44 224.26 222.43 222.95 233.02 242.23 242.23
1984 166.51 170.57 174.59 182.22 189.02 189.55 188.62 189.25 193.05 197.27 205.97 215.26 215.26
1983 108.00 110.38 113.63 115.03 114.67 120.24 127.94 134.69 146.35 156.79 161.89 164.01 164.01
1982 95.86 96.29 97.68 96.61 98.65 101.64 101.84 102.75 102.41 101.18 101.22 104.79 104.79
1981 99.67 103.08 101.03 103.27 102.99 103.40 104.78 105.84 107.88 99.52 96.90 95.62 95.62
1980 99.26 99.26

* Red color denotes deflation.

Notes

Inflation rate is not summed algebraically. To calculate the inflation rate for the custom period, please use the Inflation Calculators.

This data is also presented in a form of month over month, year over year and yearly charts.

To compare the data between different periods and different countries, you can use the Comparison page.

To learn more about the data source and release schedule, please visit the Overview page.

Last Updated: