Datos



Año ene. feb. mar. abr. may. jun. jul. ago. sept. oct. nov. dic.
2016 101,516 101,158 101,807 102,521 103,080 103,558 102,804 102,936 102,941 104,118 104,495 105,114
2015 101,810 102,019 102,670 103,614 104,109 104,387 103,418 103,074 102,758 103,415 103,794 103,490
2014 103,171 103,126 103,356 104,276 104,299 104,329 103,348 103,511 103,668 104,152 104,079 103,472
2013 102,966 103,144 103,507 103,894 104,085 104,239 103,701 104,023 103,829 104,251 104,468 104,562
2012 100,275 100,380 101,055 102,474 102,323 102,132 101,893 102,467 103,475 104,355 104,225 104,298
2011 98,311 98,436 99,172 100,406 100,373 100,232 99,693 99,817 100,061 100,850 101,259 101,391
2010 95,198 95,025 95,730 96,749 96,965 97,138 96,703 96,946 97,013 97,900 98,431 99,036
2009 94,229 94,239 94,394 95,316 95,283 95,702 94,885 95,216 94,992 95,669 96,188 96,163
2008 93,475 93,621 94,451 95,468 96,113 96,666 96,202 95,995 95,976 96,306 95,897 95,405
2007 89,642 89,703 90,383 91,631 91,883 92,052 91,383 91,508 91,808 92,998 93,665 94,057
2006 87,548 87,590 88,210 89,454 89,776 89,913 89,377 89,560 89,413 89,780 90,002 90,248
2005 84,025 84,243 84,909 86,132 86,297 86,498 85,969 86,346 86,877 87,584 87,716 87,904
2004 81,514 81,551 82,121 83,245 83,736 83,869 83,233 83,600 83,750 84,610 84,822 84,739
2003 79,677 79,847 80,401 81,055 80,980 81,033 80,525 80,895 81,136 81,683 81,949 82,090
2002 76,826 76,892 77,528 78,580 78,863 78,867 78,319 78,544 78,838 79,618 79,742 80,007


Índice de precios al consumidor (IPC), 2011 de base, España

Datos del índice fue modificada por última vez el 26 ene. 2017

Índice esté finalizado.