Índice de precios al consumidor (IPC), Belarus
Datos
Año | ene. | feb. | mar. | abr. | may. | jun. | jul. | ago. | sept. | oct. | nov. | dic. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 6751932135,95 | |||||||||||
2018 | 6383072000,00 | 6441159000,00 | 6491400000,00 | 6510224000,00 | 6491996000,00 | 6519911000,00 | 6509479000,00 | 6517942000,00 | 6570737000,00 | 6604248000,00 | 6641232000,00 | 6693033000,00 |
2017 | 6110232000,00 | 6143227000,00 | 6160428000,00 | 6201087000,00 | 6218450000,00 | 6262601000,00 | 6255712000,00 | 6206292000,00 | 6221808000,00 | 6296470000,00 | 6324804000,00 | 6335556000,00 |
2016 | 5580066000,00 | 5742446000,00 | 5790108000,00 | 5831218000,00 | 5859791000,00 | 5882644000,00 | 5903233000,00 | 5894378000,00 | 5933871000,00 | 5981342000,00 | 6028594000,00 | 6057531000,00 |
2015 | 5008001000,00 | 5090633000,00 | 5132886000,00 | 5179081000,00 | 5212745000,00 | 5250277000,00 | 5261303000,00 | 5272878000,00 | 5343007000,00 | 5387354000,00 | 5413213000,00 | 5478172000,00 |
2014 | 4277505000,00 | 4362627000,00 | 4417596000,00 | 4486069000,00 | 4585660000,00 | 4638395000,00 | 4677821000,00 | 4715244000,00 | 4773241000,00 | 4832430000,00 | 4862390000,00 | 4892537000,00 |
2013 | 3723360000,00 | 3769529000,00 | 3809109000,00 | 3826631000,00 | 3854183000,00 | 3866902000,00 | 3904797000,00 | 3909874000,00 | 3975169000,00 | 4048709000,00 | 4111464000,00 | 4209728000,00 |
2012 | 3025447000,00 | 3072038000,00 | 3116890000,00 | 3170189000,00 | 3220278000,00 | 3278887000,00 | 3322824000,00 | 3400246000,00 | 3444449000,00 | 3505760000,00 | 3565008000,00 | 3614561000,00 |
2011 | 1442509000,00 | 1481312000,00 | 1509309000,00 | 1576624000,00 | 1783793000,00 | 1937555000,00 | 2005564000,00 | 2184660000,00 | 2481556000,00 | 2684299000,00 | 2901996000,00 | 2968161000,00 |
2010 | 1304093000,00 | 1311004000,00 | 1325688000,00 | 1334570000,00 | 1345113000,00 | 1347534000,00 | 1351442000,00 | 1359686000,00 | 1381577000,00 | 1396083000,00 | 1408648000,00 | 1422312000,00 |
2009 | 1223450000,00 | 1238498000,00 | 1246425000,00 | 1251784000,00 | 1255790000,00 | 1261190000,00 | 1265982000,00 | 1263197000,00 | 1267366000,00 | 1272815000,00 | 1276888000,00 | 1293871000,00 |
2008 | 1063447000,00 | 1070465000,00 | 1079457000,00 | 1091871000,00 | 1105847000,00 | 1112482000,00 | 1120937000,00 | 1122842000,00 | 1134408000,00 | 1145865000,00 | 1161335000,00 | 1175038000,00 |
2007 | 941674700,00 | 949584800,00 | 953193200,00 | 951477400,00 | 955093100,00 | 959200000,00 | 963804200,00 | 966310000,00 | 975393300,00 | 990414400,00 | 1012402000,00 | 1037104000,00 |
2006 | 879211100,00 | 880617900,00 | 881762700,00 | 889522200,00 | 892457600,00 | 894599500,00 | 899162000,00 | 893227500,00 | 894835300,00 | 901099100,00 | 917679400,00 | 925387900,00 |
2005 | 809790700,00 | 817321700,00 | 825413200,00 | 829787900,00 | 834517700,00 | 835769500,00 | 842873500,00 | 840597800,00 | 841018000,00 | 848923600,00 | 853168300,00 | 867928100,00 |
2004 | 715622800,0 | 728861900,0 | 737462500,0 | 746975700,00 | 752055200,00 | 759801300,00 | 766715500,00 | 765335400,00 | 766024300,00 | 775446300,00 | 787543300,00 | 804081700,00 |
2003 | 584355100,0 | 595165800,0 | 605997800,0 | 618178300,0 | 630727300,0 | 641765100,0 | 651199000,0 | 652566500,0 | 663333900,0 | 676136200,0 | 688712300,0 | 702624300,0 |
2002 | 441131300,0 | 456879600,0 | 468712800,0 | 482118000,0 | 492917500,0 | 499769000,0 | 505716300,0 | 511380300,0 | 517363500,0 | 526106900,0 | 542837100,0 | 560425000,0 |
2001 | 298110300,0 | 309676900,0 | 321816300,0 | 332371800,0 | 341113200,0 | 348378900,0 | 353848500,0 | 356537700,0 | 363846800,0 | 376836100,0 | 393982100,0 | 415769300,0 |
2000 | 156478800,0 | 170953100,0 | 180834200,0 | 189984400,0 | 198856600,0 | 210986900,0 | 220903300,0 | 228811600,0 | 244256400,0 | 256860000,0 | 270704800,0 | 284537800,0 |
1999 | 45508760,0 | 51743460,0 | 58014770,0 | 62313660,0 | 67828420,0 | 72657800,0 | 76988210,0 | 82423580,0 | 92429800,0 | 105554800,0 | 120659700,0 | 137129800,0 |
1998 | 14394950,0 | 14839760,0 | 15327990,0 | 15904320,0 | 16448250,0 | 16889060,0 | 17367020,0 | 18032180,0 | 21209450,0 | 25652820,0 | 32073730,0 | 39046560,0 |
1997 | 9624128,0 | 10262210,0 | 10495160,0 | 10942250,0 | 11487180,0 | 12001800,0 | 12167430,0 | 12285450,0 | 12894810,0 | 13302290,0 | 13545720,0 | 13858620,0 |
1996 | 6438718,0 | 6696266,0 | 6828852,0 | 6932650,0 | 6977020,0 | 7136794,0 | 7282384,0 | 7379968,0 | 7514284,0 | 7614975,0 | 7911198,0 | 8496626,0 |
1995 | 2468285,0 | 3299356,0 | 3958898,0 | 4530958,0 | 4685918,0 | 4804471,0 | 5054304,0 | 5203406,0 | 5476064,0 | 5663346,0 | 5871756,0 | 6099580,0 |
1994 | 121136,9 | 143741,0 | 158402,6 | 203674,1 | 262169,3 | 313397,1 | 396886,1 | 608982,1 | 764516,1 | 960920,3 | 1350381,0 | 1773321,0 |
1993 | 4715,0 | 5644,8 | 7232,6 | 9026,3 | 10800,9 | 13636,1 | 16806,5 | 21028,3 | 28594,3 | 41333,1 | 59172,4 | 86095,9 |
1992 | 640,1 | 963,4 | 1150,1 | 1334,3 | 1544,8 | 1721,6 | 1946,2 | 2118,1 | 2304,9 | 2595,3 | 3141,6 | 4106,4 |
1991 | 105,9 | 118,0 | 122,8 | 185,0 | 191,2 | 196,0 | 199,8 | 200,6 | 202,0 | 209,5 | 223,5 | 247,5 |
Datos del índice fue modificada por última vez el 27 ene. 2020
Índice esté finalizado.