Data



Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1990 90.6 90.9 90.9 91.1 91.3 91.2 91.0 91.5 91.7 92.4 92.3 92.3
1989 88.9 89.2 89.2 89.6 89.8 89.8 89.6 89.5 89.6 89.9 90.0 90.4
1988 87.5 87.7 87.6 87.9 87.9 88.0 87.9 87.7 87.7 87.7 88.0 88.2
1987 87.3 87.4 87.3 87.5 87.6 87.6 87.5 87.3 87.1 87.1 87.1 87.3
1986 87.9 87.9 87.6 87.6 87.5 87.4 87.0 86.7 86.8 86.6 86.7 86.8
1985 87.0 87.5 87.8 87.9 87.9 87.8 87.6 87.2 87.5 87.5 87.8 87.8
1984 85.6 85.9 86.2 86.2 86.4 86.6 86.3 86.0 85.9 86.3 86.5 86.6
1983 83.7 83.8 83.8 84.0 84.2 84.4 84.6 84.7 84.9 84.9 85.2 85.2
1982 80.7 80.9 81.0 81.4 82.2 83.1 82.9 82.5 82.7 83.0 83.3 83.5
1981 76.5 77.0 77.5 78.0 78.6 78.6 78.8 78.7 79.2 79.5 79.9 80.2
1980 73.1 73.4 73.7 74.2 74.7 74.9 74.9 74.9 74.9 74.9 75.6 76.0
1979 69.2 69.6 70.1 70.4 70.6 70.9 71.4 71.3 71.4 71.7 72.0 72.2
1978 67.8 68.1 68.3 68.6 68.7 68.8 68.8 68.4 68.4 68.5 68.6 68.8
1977 65.8 66.1 66.4 66.8 67.1 67.3 67.2 67.1 67.1 67.1 67.3 67.5
1976 63.6 64.0 64.1 64.3 64.5 64.6 64.3 64.4 64.4 64.6 64.7 65.1
1975 61.3 61.4 61.5 62.0 62.5 62.8 62.8 62.6 62.8 62.9 63.0 63.1
1974 57.4 57.9 58.2 58.6 59.0 59.2 59.4 59.5 59.7 60.1 60.6 60.8
1973 53.5 53.9 54.3 54.6 55.0 55.3 55.3 55.2 55.3 55.8 56.6 57.1
1972 50.7 51.0 51.1 51.2 51.4 51.6 51.8 51.7 52.2 52.5 52.9 53.1
1971 48.5 48.9 49.2 49.3 49.5 49.6 49.6 49.5 49.6 49.8 50.0 50.2
1970 46.7 46.9 47.0 47.1 47.3 47.4 47.4 47.4 47.4 47.5 47.8 48.0
1969 45.6 45.7 45.8 45.9 46.0 46.0 46.0 45.7 45.7 45.8 46.0 46.2
1968 45.5 45.5 45.5 45.5 45.5 45.5 45.5 45.3 45.2 45.3 45.5 45.5
1967 45.5 45.5 45.6 45.6 45.7 45.7 45.6 45.4 45.4 45.3 45.4 45.4
1966 45.0 45.0 45.2 45.4 45.5 45.4 45.4 45.1 45.0 45.1 45.4 45.5
1965 44.0 44.0 44.1 44.1 44.3 44.5 44.6 44.5 44.4 44.5 44.6 44.9
1964 43.4 43.5 43.5 43.5 43.5 43.5 43.5 43.4 43.3 43.4 43.6 43.7
1963 43.0 43.1 43.1 43.2 43.1 43.1 43.0 42.7 42.8 43.0 43.1 43.1
1962 42.1 42.2 42.4 42.5 42.5 42.6 42.6 42.3 42.3 42.3 42.5 42.7
1961 40.7 40.7 40.9 40.9 41.0 41.3 41.6 41.6 41.6 41.6 41.6 41.7
1960 40.4 40.4 40.4 40.4 40.5 40.3 40.7 40.2 40.2 40.3 40.3 40.4
1959 40.0 40.0 40.0 39.9 39.9 39.9 40.3 40.3 40.2 40.3 40.6 40.5
1958 39.9 40.0 40.1 40.1 40.1 40.1 40.2 39.8 39.7 39.7 39.9 40.0
1957 38.6 38.8 38.7 38.8 38.9 38.9 39.5 39.3 39.3 39.5 39.5 39.6
1956 37.6 37.8 38.3 38.2 38.2 38.2 38.4 37.9 38.0 38.2 38.4 38.5
1955 37.5 37.5 37.5 37.5 37.5 37.5 37.9 37.5 37.5 37.5 37.5 37.6
1954 36.9 37.0 37.0 37.1 37.1 37.1 37.4 37.1 37.1 37.1 37.4 37.4
1953 38.4 38.0 37.9 39.5 39.1 38.8 38.6 38.6 38.5 38.4 38.5 38.5
1952 40.2 40.0 39.9 39.5 39.1 38.8 38.6 38.6 38.5 38.4 38.5 38.5
1951 36.7 37.5 38.6 39.1 39.3 39.7 39.7 39.5 39.5 39.9 40.1 40.2
1950 37.3 37.0 36.3 36.0 35.9 35.6 35.1 35.0 35.2 35.5 35.6 35.9
1949 43.0 42.3 41.6 40.9 40.2 39.5 38.9 38.4 38.0 38.0 38.0 37.9
1948 40.5 41.5 42.3 43.6 43.4 43.7


Retail Price Index (RPI), Germany

Index data was last modified on 20 Sep 2014

Index is finalized.